Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | GP | GS | RUSH | YDS | AVG | TD | FD | LG | FUM | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGA | FGM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Joe Adams | 0.0 | 0.0 | ||||||||||||||||||
| 3 | Derek Anderson | 0.0 | 0.0 | ||||||||||||||||||
| 16 | Hubert Anyiam | 0.0 | 0.0 | ||||||||||||||||||
| 82 | Gary Barnidge | 0.0 | 0.0 | ||||||||||||||||||
| 0 | DeCori Birmingham | 0.0 | 0.0 | ||||||||||||||||||
| 47 | Richie Brockel | 0.0 | 0.0 | ||||||||||||||||||
| 18 | Lamont Bryant | 0.0 | 0.0 | ||||||||||||||||||
| 7 | Jimmy Clausen | 0.0 | 0.0 | ||||||||||||||||||
| 14 | Armanti Edwards | 0.0 | 0.0 | ||||||||||||||||||
| 20 | Chris Gamble | 0.0 | 0.0 | ||||||||||||||||||
| 12 | David Gettis | 0.0 | 0.0 | ||||||||||||||||||
| 9 | Jared Green | 0.0 | 0.0 | ||||||||||||||||||
| 84 | Ben Hartsock | 0.0 | 0.0 | ||||||||||||||||||
| 11 | Brandon LaFell | 0.0 | 0.0 | ||||||||||||||||||
| 17 | Chris Manno | 0.0 | 0.0 | ||||||||||||||||||
| 0 | Princeton McCarty | 0.0 | 0.0 | ||||||||||||||||||
| 41 | Captain Munnerlyn | 0.0 | 0.0 | ||||||||||||||||||
| 83 | Louis Murphy | 0.0 | 0.0 | ||||||||||||||||||
| 1 | Cam Newton | 0.0 | 0.0 | ||||||||||||||||||
| 24 | Josh Norman | 0.0 | 0.0 | ||||||||||||||||||
| 88 | Greg Olsen | 0.0 | 0.0 | ||||||||||||||||||
| 81 | Kealoha Pilares | 0.0 | 0.0 | ||||||||||||||||||
| 33 | Tauren Poole | 0.0 | 0.0 | ||||||||||||||||||
| 80 | Nelson Rosario | 0.0 | 0.0 | ||||||||||||||||||
| 22 | Kory Sheets | 0.0 | 0.0 | ||||||||||||||||||
| 35 | Armond Smith | 0.0 | 0.0 | ||||||||||||||||||
| 89 | Steve Smith | 0.0 | 0.0 | ||||||||||||||||||
| 28 | Jonathan Stewart | 0.0 | 0.0 | ||||||||||||||||||
| 34 | DeAngelo Williams | 0.0 | 0.0 | ||||||||||||||||||
| Total | 0 | 0.0 | 0.0 |
