Teams/Rosters
Subscribe to our Newsletter
PLAYER STATISTICS
| # | Name | GP | GS | G | A | PTS | SH | SHOT% | SOG | SOG% | GW | UP | DN | GB | FOW | FOT | PCT | PEN | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Barrett | .000 | .000 | .000 | ||||||||||||||||
| Brandon Braun | .000 | .000 | .000 | ||||||||||||||||
| Elliot Burns | .000 | .000 | .000 | ||||||||||||||||
| Nicholas Campbell | .000 | .000 | .000 | ||||||||||||||||
| Thomas Fagan | .000 | .000 | .000 | ||||||||||||||||
| Michael Feinberg | .000 | .000 | .000 | ||||||||||||||||
| James Felegie | .000 | .000 | .000 | ||||||||||||||||
| Brian Gasior | .000 | .000 | .000 | ||||||||||||||||
| Travis Gaylik | .000 | .000 | .000 | ||||||||||||||||
| Charles Gentile | .000 | .000 | .000 | ||||||||||||||||
| Tyler Graham | .000 | .000 | .000 | ||||||||||||||||
| Jason Haas | .000 | .000 | .000 | ||||||||||||||||
| Konecheck Joshua | .000 | .000 | .000 | ||||||||||||||||
| Zachary Joy | .000 | .000 | .000 | ||||||||||||||||
| Nicholas Kazimer | .000 | .000 | .000 | ||||||||||||||||
| Thomas Kingsmore | .000 | .000 | .000 | ||||||||||||||||
| Alexander Kuzmanko | .000 | .000 | .000 | ||||||||||||||||
| Andrew Langer | .000 | .000 | .000 | ||||||||||||||||
| Christian Lescznske | .000 | .000 | .000 | ||||||||||||||||
| Jonathan Lewis | .000 | .000 | .000 | ||||||||||||||||
| Ryan Neary | .000 | .000 | .000 | ||||||||||||||||
| Richard Paga | .000 | .000 | .000 | ||||||||||||||||
| Brent Ronnie | .000 | .000 | .000 | ||||||||||||||||
| Thomas Ruggeri | .000 | .000 | .000 | ||||||||||||||||
| Mower Russel | .000 | .000 | .000 | ||||||||||||||||
| Greg Snyder | .000 | .000 | .000 | ||||||||||||||||
| Antonio Suprano | .000 | .000 | .000 | ||||||||||||||||
| Ethan Tracy | .000 | .000 | .000 | ||||||||||||||||
| Andrew Wnuk | .000 | .000 | .000 | ||||||||||||||||
| Wilbur Wolf | .000 | .000 | .000 | ||||||||||||||||
| Allan Wolfe | .000 | .000 | .000 | ||||||||||||||||
| Total | 0 | .000 | .000 | .000 |
