Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | Position | GP | PTS | G | C | E |
|---|---|---|---|---|---|---|---|
| Freddy Ahouassou | P06208 | 1 | 0 | 0 | 0 | 0 | |
| Romean Alam | P07282 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Hicham Amzert | P07519 | 4 | 3 | 3 | 0 | 0 |
| Yassin Belhassen | P07263 | 2 | 0 | 0 | 0 | 0 | |
| Michael Celestin Blaud | P07277 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Nicolas Boussoco | P05344 | 3 | 0 | 0 | 1 | 0 |
| Trancito Carrillo | P07281 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alain Dedella | P04051 | 4 | 0 | 0 | 0 | 0 |
| 5 | Elmahdi Elouazzani | P06202 | 3 | 0 | 0 | 0 | 0 |
| Gary Fonrose | P07262 | 6 | 0 | 0 | 0 | 0 | |
| Yannick Goudjanou | P07280 | 6 | 0 | 0 | 1 | 0 | |
| 19 | Saban Idris | P05566 | 4 | 0 | 0 | 0 | 0 |
| 4 | Lassana Kone | P07674 | 4 | 0 | 0 | 1 | 0 |
| 18 | Gabriel Arthuro Miraval | P07268 | 7 | 2 | 2 | 0 | 0 |
| Simon Ouimet | P07278 | 4 | 0 | 0 | 0 | 0 | |
| Jeremy Preda | P07436 | 5 | 2 | 2 | 2 | 0 | |
| 15 | Marco Antonio Leon Reygadas | P07266 | 4 | 2 | 2 | 0 | 0 |
| 8 | Younes Roussafi | P06548 | 5 | 2 | 2 | 0 | 0 |
| Tony Roy | P07267 | 7 | 0 | 0 | 0 | 0 | |
| Ibrahima Sarr | P07270 | 6 | 0 | 0 | 1 | 0 | |
| Jawad Taher | P07269 | 6 | 2 | 2 | 0 | 0 | |
| Caglar Yigit | P07283 | 6 | 2 | 2 | 2 | 0 | |
| Othmane Zahrane | P07264 | 5 | 0 | 0 | 0 | 0 | |
| Total | 8 | 15 | 15 | 8 | 0 |
