GM: Pete Kritikos: pkrit719@gmail.com

Coach: Chris Reardon (Queens College)

# NAME   CLASS COLLEGE POSITION
           
28 Timothy Coakley Freshman SUNY Plattsburg P
26 Dominick Fazio Freshman St. Joseph's U - LI P
24 Jack Scannapieco Freshman U of St. Joseph's  - CT P
3 Tyler Cote Sophomore UMSV P
12 Colin Horowitz Sophomore SUNY Maritime P
19 Justin Graham Freshman SUNY Oswego P
  John Talt Sophomore Dickinson College P
11 Thomas (TJ) Walsh Freshman Russel Sage Col P/INF
16 Tristan Garcia Freshman SUNY Cortland P/INF/OF
18 Ryan Dalton Freshman SUNY Plattsburg P/OF
1 Aidan Roman Freshman Manhattanville P/OF
7 Jordan Drago Freshman Springfield Col P/OF
20 Aidan Glynn Sophomore UMSV C
4 Patrick Dunbar Freshman SUNY Farmingdale C
5 Matthew Pasfield Freshman Wheaton Col C
29 Michael Saracino Freshman SUNY Plattsburg INF
25 Hudson Medeck Freshman Drew U INF
17 Ryan Bush Freshman St. Joseph's U - LI INF
15 Tucker Brown Freshman Adelphi U INF
13 Ryan Sullivan Freshman CCNY INF
41 Joe Koppleman Sophomore  Georgian Court U INF
14 James Sebber Freshman Suffolk County CC OF
6 Matthew Lineman Freshman Mount St. Mary's Col OF
89 Michael D'Angelo Junior SUNY Farmingdale OF
  Robbie Figgers Freshman STAC OF

 

OFFENSIVE STATISTICS

# Name AVG GP GS PA AB R H 2B 3B HR RBI BB K HBP IBB SB CS SH SF DP ROE FC TB OBP SLG OPS
15 Tucker Brown .393 0 0 63 56 18 22 4 3 0 10 4 5 2 0 5 0 0 1 0 0 0 32 .444 .571 1.016
16 Tristan Garcia .250 0 0 54 40 11 10 2 1 0 9 13 12 1 0 4 1 0 0 0 0 0 14 .444 .350 .794
17 Ryan Bush .325 0 0 53 40 8 13 2 1 0 9 13 14 0 0 8 0 0 0 0 0 0 17 .491 .425 .916
25 Hudson Medeck .231 0 0 47 39 9 9 1 0 0 8 8 14 0 0 3 0 0 0 0 0 0 10 .362 .256 .618
1 Aidan Roman .282 0 0 46 39 6 11 1 0 0 8 7 6 0 0 5 1 0 0 0 0 0 12 .391 .308 .699
20 Aidan Glynn .351 0 0 44 37 5 13 2 0 0 7 6 5 1 0 1 1 0 0 0 0 0 15 .455 .405 .860
4 Patrick Dunbar .250 0 0 43 36 7 9 2 0 0 8 4 7 3 0 3 0 0 0 0 0 0 11 .372 .306 .678
18 Ryan Dalton .310 0 0 40 29 8 9 3 0 1 10 7 4 3 0 2 2 0 1 0 0 0 15 .475 .517 .992
29 Michael Saracino .273 0 0 35 33 6 9 1 1 2 10 2 9 0 0 4 1 0 0 0 0 0 18 .314 .545 .860
6 Matthew Lineman .500 0 0 35 26 15 13 3 0 0 5 9 4 0 0 5 0 0 0 0 0 0 16 .629 .615 1.244
5 Matthew Pasfield .310 0 0 34 29 4 9 1 0 0 4 5 3 0 0 5 1 0 0 0 0 0 10 .412 .345 .757
89 Michael D'Angelo .440 0 0 33 25 6 11 2 0 0 10 4 3 1 0 2 1 0 3 0 0 0 13 .485 .520 1.005
12 Colin Horowitz .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
3 Tyler Cote .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
28 Timothy Coakley .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
26 Dominick Fazio .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
14 James Sebber .000                                             .000 .000 .000
24 Jack Scannapieco .000                                             .000 .000 .000
11 Thomas (TJ) Walsh .000                                             .000 .000 .000
13 Ryan Sullivan .000                                             .000 .000 .000
19 Justin Graham .000                                             .000 .000 .000
7 Jordan Drago .000                                             .000 .000 .000
  Joe Koppleman .000                                             .000 .000 .000
  Robbie Figgers .000                                             .000 .000 .000
  John Talt .000                                             .000 .000 .000
  Total .322 26 26 527 429 103 138 24 6 3 98 82 86 11 0 47 8 0 5 0 0 0 183 .438 .427 .865

 

PITCHING STATISTICS
 
# Name GP GS IP R ER H BB HBP IBB K CG W L S HLD BS ERA PT B ST SB CS WP WHIP
28 Timothy Coakley 0 0 23.1 24 17 32 16 0 0 18 0 0 0 0 0 0 6.56 0 0 0 0 0 0 2.06
12 Colin Horowitz 0 0 18.0 12 3 15 9 0 0 19 0 0 0 0 0 0 1.50 0 0 0 0 0 0 1.33
16 Tristan Garcia 0 0 18.1 7 7 15 5 0 0 18 0 0 0 0 0 0 3.44 0 0 0 0 0 0 1.09
26 Dominick Fazio 0 0 13.2 8 7 14 16 0 0 14 0 0 0 0 0 0 4.61 0 0 0 0 0 0 2.20
1 Aidan Roman 0 0 12.0 9 9 16 11 0 0 9 0 0 0 0 0 0 6.75 0 0 0 0 0 0 2.25
3 Tyler Cote 0 0 12.2 7 4 10 16 0 0 8 0 0 0 0 0 0 2.84 0 0 0 0 0 0 2.05
  Total 26 26 98.0 67 47 102 73 0 0 86 0 0 0 0 0 0 4.32 0 0 0 0 0 0 1.79

Click on column heading to sort by that column