GM: Jenna Fisher: info@titansbaseball.com

Coach: John Towers, JP Connors, Frank Ziegler

# NAME   COLLEGE CLASS POSITION
           
  Evan Byrnes Union College Sophomore P
  Michael Clare Kean U Freshman P
50 Ziggy Cohen Molloy U. Junior P
13 Mario Lazzinnaro Iona College Freshman P
26 Ryan Reynolds St. Joseph's U-LI Junior P
33 Tyler  Scarry Queens College Freshman P/INF
15 Michael Smar Union College Freshman P/INF
  Jacob Vaccariello Stony Brook U Freshman P/INF
  Brady DiMitrio St. Joseph's U-LI Sophomore C
22 Anthony DiNello SUNY Oswego Freshman C
  Shane  Meehan Stony Brook U Freshman C
31 Joe Perri U at Albany Sophomore C/ INF
  Owen Shortell St. Joseph's U-LI Junior C/ OF
7 Andrew Asaro SUNY New Paltz Sophomore INF
1 Patrick  DeSarno U at Albany Sophomore INF
2 Brayden Giannico SUNY New Paltz Freshman INF
  Patrick McCarthy Manhattanville U Sophomore INF
21 John  Neary Assumption U. Freshman INF
  Ben Raphael Union College Senior INF
3 Michael Scotto Alfred State College Freshman INF
20 Sal Visone Western Conn. St. U Junior INF
  Bobby Wescott Stony Brook U Freshman INF
  James Coats Gordon College Senior INF/OF
27 Dylan  Cerone Misericordia U Sophomore OF
14 Caiden Erker Union College Freshman OF
17 Michael Iadevaia Molloy U Freshman OF
52 Alex Bono     OF

 

OFFENSIVE STATISTICS

# Name AVG GP GS PA AB R H 2B 3B HR RBI BB K HBP IBB SB CS SH SF DP ROE FC TB OBP SLG OPS
1 Patrick DeSarno .393 23 22 74 56 19 22 3 2 1 14 18 7 0 0 16 0 0 0 0 0 0 32 .541 .571 1.112
20 Sal Visone .302 23 22 63 53 8 16 5 1 0 4 8 18 2 0 2 0 0 0 0 1 0 23 .413 .434 .847
14 Caiden Erker .283 19 19 59 53 11 15 4 0 0 11 5 7 0 0 7 1 0 1 0 0 0 19 .339 .358 .697
27 Dylan Cerone .262 22 22 54 42 14 11 4 0 2 7 9 12 3 0 5 1 0 0 0 0 0 21 .426 .500 .926
  Shane Meehan .300 16 16 47 40 7 12 4 1 1 10 7 11 0 0 3 1 0 0 0 0 0 21 .404 .525 .929
22 Anthony DiNello .231 15 15 45 39 7 9 3 0 1 5 5 4 1 0 0 0 0 0 0 1 0 15 .333 .385 .718
7 Andrew Asaro .167 19 18 44 36 4 6 0 0 0 2 6 12 2 0 0 0 0 0 0 0 0 6 .318 .167 .485
3 Michael Scotto .344 15 15 41 32 10 11 0 0 0 4 9 4 0 0 11 3 0 0 0 0 0 11 .488 .344 .832
  James Coats .212 15 14 40 33 3 7 3 0 0 6 6 13 1 0 1 0 0 0 0 0 0 10 .350 .303 .653
31 Joe Perri .433 13 13 39 30 7 13 4 1 0 11 7 6 1 0 7 1 0 1 0 0 0 19 .538 .633 1.172
  Bobby Wescott .233 12 12 38 30 6 7 1 1 1 3 7 9 1 0 2 0 0 0 0 0 0 13 .395 .433 .828
33 Tyler Scarry .273 13 12 37 33 3 9 2 0 0 5 3 5 1 0 3 1 0 0 0 0 0 11 .351 .333 .685
21 John Neary .304 9 9 27 23 6 7 0 1 0 4 4 3 0 0 3 0 0 0 0 0 0 9 .407 .391 .799
  Owen Shortell .273 10 10 24 22 2 6 1 0 1 6 1 6 1 0 2 1 0 0 0 0 0 10 .333 .455 .788
  Jacob Vaccariello .278 8 8 21 18 6 5 1 0 0 3 3 5 0 0 2 0 0 0 1 0 0 6 .381 .333 .714
17 Michael Iadevaia .278 7 7 19 18 2 5 1 0 0 1 0 3 1 0 0 0 0 0 0 1 0 6 .316 .333 .649
  Brady DiMitrio .000 8 8 18 12 3 0 0 0 0 0 6 3 0 0 1 0 0 0 0 0 0 0 .333 .000 .333
15 Michael Smar .312 9 8 18 16 3 5 2 1 0 3 2 5 0 0 1 0 0 0 0 0 0 9 .389 .562 .951
52 Alex Bono .071 6 6 17 14 2 1 0 0 0 0 2 3 1 0 0 0 0 0 0 0 0 1 .235 .071 .307
  Ben Raphael .300 4 4 11 10 1 3 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 3 .364 .300 .664
  Patrick McCarthy .222 4 4 9 9 1 2 0 0 0 2 0 1 0 0 0 1 0 0 0 0 0 2 .222 .222 .444
26 Ryan Reynolds .333 1 1 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .333 .667
2 Brayden Giannico .000 1 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
50 Ziggy Cohen .000 1 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
13 Mario Lazzinnaro .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Evan Byrnes .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Michael Clare .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Total .276 29 29 753 627 125 173 38 8 7 103 109 140 15 0 66 10 0 2 1 3 0 248 .394 .396 .790

 

Click on column heading to sort by that column

 

PITCHING STATISTICS

# Name GP GS IP R ER H BB HBP IBB K CG W L S HLD BS ERA PT B ST SB CS WP WHIP
26 Ryan Reynolds 8 5 32.1 23 21 29 14 2 0 42 1 4 1 0 0 0 5.85 70 35 35 0 0 2 1.33
  Evan Byrnes 8 7 29.1 24 21 28 25 4 0 26 2 3 3 0 0 0 6.44 0 0 0 0 0 0 1.81
50 Ziggy Cohen 5 5 18.0 12 10 20 7 2 0 13 1 3 1 0 0 0 5.00 57 29 28 0 0 0 1.50
  Jacob Vaccariello 7 2 18.1 5 5 12 4 1 0 23 0 2 0 0 0 0 2.45 0 0 0 0 0 0 0.87
13 Mario Lazzinnaro 6 4 17.0 10 10 10 14 3 0 8 0 2 2 0 0 0 5.29 21 9 12 0 0 0 1.41
33 Tyler Scarry 7 1 14.1 11 10 16 7 1 0 12 0 1 0 1 0 0 6.28 29 10 19 0 0 0 1.61
15 Michael Smar 5 2 7.0 1 0 3 3 1 0 7 0 1 0 2 0 0 0.00 0 0 0 0 0 0 0.86
7 Andrew Asaro 5 0 6.2 7 6 7 5 3 0 6 0 1 0 0 0 0 8.10 0 0 0 0 0 0 1.80
  Michael Clare 2 2 6.0 7 6 12 2 0 0 7 0 0 2 0 0 0 9.00 38 15 23 0 0 0 2.33
17 Michael Iadevaia 2 0 4.0 2 2 4 3 1 0 3 0 0 0 0 0 0 4.50 0 0 0 0 0 0 1.75
  Patrick McCarthy 2 0 3.0 0 0 3 0 0 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1.00
3 Michael Scotto 1 0 3.0 0 0 1 2 0 0 3 0 0 0 1 0 0 0.00 0 0 0 0 0 0 1.00
  Total 29 29 159.0 102 91 145 86 18 0 152 4 17 9 4 1 0 5.15 215 98 117 0 0 2 1.45

 

Click on column heading to sort by that column