GM:  Jarad Vollkommer: jarad.vollkommer@gmail.com

                                                              Coach:  Jarad Vollkommer

# NAME   COLLEGE CLASS POSITION
           
69 Tyler Solomon U of Bridgeport Grad P
3 Chris Cann Penn State Beaver Sophomore P
11 Devin Carros USC Sumter Freshman P
  Jordan Sanabria Queens College Senior P
27 Ezra Pole U of North Dakota Sophomore P
10 Anthony Bulla CMSV Sophomore P
4 Burke Sheehan SUNY New Paltz Sophomore P
6 Dylan Govin SUNY Plattsburgh  Sophomore P
42 Shane Gribbins CCNY Grad P
8 Christian Duarte Queens College Junior P
13 Greg Friedman Mercy College Sophomore P/OF
99 Justin Porrino   Junior C
16 Logan Hutter   Junior C
20 Brad Sakellarides SUNY Farmingdale  Grad C
  TJ Coyne Post University Freshman C/INF
34 Tyler DiRocco Kean State U Junior INF
55 Nick Oelcher STAC Sophomore INF
30 Mike Ragona CMSV Sophomore INF
9 Preston Gerena USC Sumter Sophomore INF
7 Joey Dwyer   Sophomore INF
17 Derek Masino  St. Joseph's College - LI Sophomore INF
5 Shane Burns SUNY Oneonta Freshman INF
  Danny Deutsch SUNY Farmingdale Senior INF/OF
1 Ty Margolis CMSV Sophomore OF
26 Joey Marchese SUNY Cobleskill Sophomore OF
15 Mason Mehling Muhlenburg College Sophomore OF
29 Brandon Tauber Ramapo College Freshman OF
2 Kyle Matthews LIU Post Senior OF
 
OFFENSIVE STATS
# Name AVG GP GS PA AB R H 2B 3B HR RBI BB K HBP IBB SB CS SH SF DP ROE FC TB OBP SLG OPS
7 Joey Dwyer .406 23 22 75 64 21 26 7 1 1 17 8 3 2 0 17 2 0 1 0 0 0 38 .480 .594 1.074
15 Mason Mehling .370 19 19 62 54 9 20 1 2 1 9 7 4 1 0 3 1 0 0 0 0 0 28 .452 .519 .970
16 Logan Hutter .238 17 16 51 42 5 10 2 0 0 7 5 5 2 0 2 0 0 2 0 0 0 12 .333 .286 .619
99 Justin Porrino .333 15 15 50 45 12 15 0 1 0 2 4 1 1 0 6 0 0 0 0 0 0 17 .400 .378 .778
29 Brandon Tauber .333 13 13 48 39 10 13 3 1 0 2 9 2 0 0 6 0 0 0 0 0 0 18 .458 .462 .920
13 Greg Friedman .182 17 16 47 44 5 8 3 0 0 1 2 6 1 0 2 0 0 0 0 0 0 11 .234 .250 .484
34 Tyler DiRocco .410 14 14 46 39 11 16 4 1 1 11 5 4 2 0 5 0 0 0 0 0 0 25 .500 .641 1.141
26 Joey Marchese .205 15 14 45 39 4 8 2 1 0 6 5 9 1 0 0 0 0 0 0 0 0 12 .311 .308 .619
  TJ Coyne .410 14 14 39 39 4 16 1 1 0 7 0 3 0 0 1 0 0 0 0 0 0 19 .410 .487 .897
5 Shane Burns .167 15 14 39 30 5 5 1 0 0 2 7 8 1 0 1 0 0 1 0 0 0 6 .333 .200 .533
  Danny Deutsch .200 12 12 37 30 2 6 1 0 0 2 6 2 1 0 2 0 0 0 0 0 0 7 .351 .233 .585
9 Preston Gerena .171 13 13 37 35 1 6 0 0 0 1 2 13 0 0 1 0 0 0 0 0 0 6 .216 .171 .388
30 Mike Ragona .167 13 11 36 30 6 5 0 0 1 2 6 5 0 0 0 0 0 0 0 0 0 8 .306 .267 .572
1 Ty Margolis .323 12 11 36 31 5 10 0 0 0 2 4 5 1 0 5 0 0 0 0 0 0 10 .417 .323 .739
2 Kyle Matthews .172 13 13 35 29 4 5 3 0 0 4 4 5 2 0 1 0 0 0 0 0 0 8 .314 .276 .590
17 Derek Masino .091 7 7 24 22 2 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 2 .167 .091 .258
55 Nick Oelcher .375 8 8 24 24 2 9 2 1 0 10 0 0 0 0 3 0 0 0 0 0 0 13 .375 .542 .917
10 Anthony Bulla .000 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 .000 1.000
4 Burke Sheehan .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
6 Dylan Govin .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
42 Shane Gribbins .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
8 Christian Duarte .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
69 Tyler Solomon .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
3 Chris Cann .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
11 Devin Carros .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Jordan Sanabria .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
27 Ezra Pole .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
20 Brad Sakellarides .000                                             .000 .000 .000
  Total .283 28 28 732 636 108 180 30 9 4 85 76 76 16 0 55 3 0 4 0 0 0 240 .372 .377 .749

PITCHING STATS

# Name GP GS IP R ER H BB HBP IBB K CG W L S HLD BS ERA PT B ST SB CS WP WHIP
3 Chris Cann 8 6 29.2 13 8 27 8 1 0 22 0 3 2 0 0 0 2.43 0 0 0 0 0 0 1.18
11 Devin Carros 5 5 19.1 11 7 17 9 6 0 18 0 0 1 0 0 0 3.26 0 0 0 0 0 0 1.35
8 Christian Duarte 7 4 16.2 17 12 17 17 7 0 7 0 1 2 0 0 0 6.48 0 0 0 0 0 0 2.04
6 Dylan Govin 5 0 13.2 7 7 10 10 0 0 8 0 1 1 0 0 0 4.61 0 0 0 0 0 0 1.46
27 Ezra Pole 5 2 13.2 10 10 12 15 4 0 12 0 2 1 0 0 0 6.59 0 0 0 0 0 0 1.98
4 Burke Sheehan 4 3 11.2 8 8 9 10 0 0 7 0 2 0 0 0 0 6.17 0 0 0 0 0 0 1.63
10 Anthony Bulla 5 1 11.0 15 12 14 9 9 0 4 0 1 2 0 0 0 9.82 0 0 0 0 0 0 2.09
13 Greg Friedman 5 0 9.1 8 8 2 12 4 0 11 0 2 0 0 0 0 7.71 0 0 0 0 0 0 1.50
42 Shane Gribbins 7 1 8.1 12 10 6 9 1 0 3 0 0 1 0 0 0 10.80 0 0 0 0 0 0 1.80
  Danny Deutsch 4 1 6.1 3 2 5 5 1 0 9 0 0 0 0 0 0 2.84 0 0 0 0 0 0 1.58
  Jordan Sanabria 1 1 4.0 3 3 5 1 0 0 3 0 0 0 0 0 0 6.75 0 0 0 0 0 0 1.50
9 Preston Gerena 3 0 3.0 7 4 6 4 0 0 5 0 0 1 0 0 0 12.00 0 0 0 0 0 0 3.33
69 Tyler Solomon 2 0 2.0 0 0 1 4 0 0 2 0 0 0 2 0 0 0.00 0 0 0 0 0 0 2.50
15 Mason Mehling 1 0 1.0 2 2 0 3 2 0 0 0 0 0 0 0 0 18.00 0 0 0 0 0 0 3.00
16 Logan Hutter 1 0 1.0 0 0 1 0 0 0 2 0 0 0 1 0 0 0.00 0 0 0 0 0 0 1.00
34 Tyler DiRocco 2 0 0.2 0 0 0 3 0 0 3 0 0 0 0 0 0 0.00 0 0 0 0 0 0 4.55
  Total 28 28 151.1 116 93 132 119 35 0 116 0 12 11 3 0 0 5.53 0 0 0 0 0 0 1.66

 

Click on column heading to sort by that column

View Statistics Abbreviations