Purchased ice
Frank McCool Arena - Ice Tue 2011 Oct 04 05:30 pm 2011 Oct 04 06:45 pm $184.94 $0.00 $9.25 $194.46
Frank McCool Arena - Ice Tue 2011 Oct 11 05:30 pm 2011 Oct 11 06:45 pm $184.94 $0.00 $9.25 $194.46
Frank McCool Arena - Ice Tue 2011 Oct 18 05:30 pm 2011 Oct 18 06:45 pm $184.94 $0.00 $9.25 $194.46
Frank McCool Arena - Ice Tue 2011 Oct 25 05:30 pm 2011 Oct 25 06:45 pm $184.94 $0.00 $9.25 $194.46
Frank McCool Arena - Ice Tue 2011 Nov 01 05:30 pm 2011 Nov 01 06:45 pm $184.94 $0.00 $9.25 $194.46
Frank McCool Arena - Ice Tue 2011 Nov 08 05:30 pm 2011 Nov 08 06:45 pm $184.94 $0.00 $9.25 $194.46
Frank McCool Arena - Ice Tue 2011 Nov 15 05:30 pm 2011 Nov 15 06:45 pm $184.94 $0.00 $9.25 $194.46
Frank McCool Arena - Ice Tue 2011 Nov 22 05:30 pm 2011 Nov 22 06:45 pm $184.94 $0.00 $9.25 $194.46
Frank McCool Arena - Ice Tue 2011 Nov 29 05:30 pm 2011 Nov 29 06:45 pm $184.94 $0.00 $9.25 $194.46
Frank McCool Arena - Ice Tue 2011 Dec 06 05:30 pm 2011 Dec 06 06:45 pm $184.94 $0.00 $9.25 $194.46
Frank McCool Arena - Ice Tue 2011 Dec 13 05:30 pm 2011 Dec 13 06:45 pm $184.94 $0.00 $9.25 $194.46
If I have missed anything please let me know.