BOX SCORE 1 2 3 4 5 6 7 R H E
Pepsi 0000000 7 0 0
Collision Clinic 0000000 10 0 0

Date: August 20, 2023     Time: 7:00pm      Venue: Richard Levandier Softball Field   

Pepsi
Hitters AB R H RBI BB K
Cliff Brown 0 0 0 0 0 0
Shannon Day 0 0 0 0 0 0
Glenn Duke 0 0 0 0 0 0
Bernard French 0 0 0 0 0 0
Justin Gillingham 0 0 0 0 0 0
Tommy Griffin 0 0 0 0 0 0
Steve Harte 0 0 0 0 0 0
Martin Henri 0 0 0 0 0 0
Chris Letemplier 0 0 0 0 0 0
Mike Pollard 0 0 0 0 0 0
Greg Vardy 0 0 0 0 0 0
Totals 0 0 0 0 0 0
Collision Clinic
Hitters AB R H RBI BB K
Derm Casey 0 0 0 0 0 0
Rod Flynn 0 0 0 0 0 0
Rollie Furlong 0 0 0 0 0 0
Mike Kavanaugh 0 0 0 0 0 0
Ron Power 0 0 0 0 0 0
Kyle Smith 0 0 0 0 0 0
Howie Vaughan 0 0 0 0 0 0
Rounder Ward 0 0 0 0 0 0
Dave Yetman 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Pepsi
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
Collision Clinic
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations