BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Phillies 000000000 10 0 0
Hounds 000000000 9 0 0

Date: May 14, 2023     Time: 10:00am      Venue: Whalley Field   

Phillies
Hitters AB R H RBI BB K
Ben Kern 0 0 0 0 0 0
Tony Bermani 4 1 2 3 0 1
Joel Figueroa 3 0 1 2 0 0
Ben Tufano 4 0 0 0 0 1
Jonathan Legoretta 3 0 2 0 0 1
Chris McGrath 4 0 0 0 0 0
Jorge Figueroa 3 1 0 0 1 1
Angel Filpo 4 1 1 0 0 1
Joan Figueroa 4 1 0 0 0 0
Rich Gula 3 0 1 1 0 1
Steve Mezzetti 3 1 2 1 0 0
Greg Burke 3 1 0 0 0 0
Seth Germain 3 0 1 0 0 0
Totals 41 6 10 7 1 6
2B: Bermani, Figueroa, Legoretta
SB: Bermani
HBP: Legoretta
SF: Figueroa
Hounds
Hitters AB R H RBI BB K
Sean Donnelly 0 0 0 0 0 0
Michael Fortier 0 0 0 0 0 0
Austin Harris 0 0 0 0 0 0
Brian Hayes 0 0 0 0 0 0
Billy Kimball 0 0 0 0 0 0
Jay Kirk 0 0 0 0 0 0
Stevie Laflamme 0 0 0 0 0 0
Jorman Mejias 0 0 0 0 0 0
Justin Ramondetta 0 0 0 0 0 0
Michael Ratchford 0 0 0 0 0 0
Justin Webb 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Phillies
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
Hounds
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations