Player Profile

  • OSUNA UREÑA JUAN MANUEL

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPSBSHSF
2015/3/8 5º- # 4 GASPASA .0001132000000120000
2015/3/1 2º- # 3 TONICOL .0001031000001210000
2015/2/22 6º- # 5 PIRATAS DE DECOPSA .0001121000000110000
2015/2/8 3º- # 6 OGA GASOLINERAS .0001033000000030000
2015/2/2 4º- # 1 UPC CORPORATE .0001132100000120000
2015/1/25 5º- # 4 GASPASA .0001022000000010000
2015/1/18 2º- # 3 TONICOL .3331033010001010000
2015/1/11 6º- # 5 PIRATAS DE DECOPSA .0001144000000040000
2015/1/4 3º- # 6 OGA GASOLINERAS .0001022000000000000
2014/12/7 5º- # 4 GASPASA 1.0001031110000200000
2014/11/30 2º- # 3 TONICOL .0001031100001210000
2014/11/23 6º- # 5 PIRATAS DE DECOPSA .3331133010000020000
2014/11/16 3º- # 6 OGA GASOLINERAS .0001121000000011000
2014/11/9 4º- # 1 UPC CORPORATE .0001022000000020000
Total .10714638283300039211000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBKCGWLSHLDBSERAPTBTSTWHIP
No Pitching Statistics Entered