Player Profile

  • Keith Springer   #11

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2021/9/29 Yankees 48+ 1.000101111000000001000000011.0001.0002.000
2021/9/13 Wildcats 48+ .00011110000000000000000000.000.000.000
2021/8/30 Yankees 48+ .00011320000001000100000000.333.000.333
2021/8/25 Twins 48+ .00010000000000000000000000.000.000.000
2021/8/23 Wildcats 48+ .500112201000000000000010011.000.5001.500
2021/8/18 Yankees 48+ .00011220000000000000000000.000.000.000
2021/8/15 Wildcats 48+ .33311431100001000000000001.500.333.833
2021/8/11 Twins 48+ .500112201000000000000010011.000.5001.500
2021/7/12 Twins 48+ 1.000113212000110000000000021.0001.0002.000
2021/7/7 Wildcats 48+ .33311430100011000000001001.750.3331.083
2021/6/30 Wildcats 48+ .66711331200010000000000002.667.6671.333
2021/6/16 Twins 48+ .00011220000000000000000000.000.000.000
Total .391121027234900034000200003009.593.391.984

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
9/13/2021 Wildcats 48+ 102.012200010000109.000000001.00
8/30/2021 Yankees 48+ 113.053520000100009.000000002.33
8/25/2021 Twins 48+ 012.031221010000104.500000002.00
8/23/2021 Wildcats 48+ 101.2223000100000010.800000001.81
8/18/2021 Yankees 48+ 101.000100000000000.000000001.00
8/15/2021 Wildcats 48+ 114.050730010000000.000000102.50
8/11/2021 Twins 48+ 114.000620020000000.000000002.00
7/12/2021 Twins 48+ 114.0103920010100006.750000002.75
6/30/2021 Wildcats 48+ 113.022000000000006.000000000.00
Total 8624.2281335111070200204.740000101.87