Player Profile

  • Jeremy Green

  • IF,OF,P

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2021/9/2 Thunder 30+ .50011441210000000000000003.500.7501.250
2021/8/31 Heat 30+ 1.000113313100000000000000041.0001.3332.333
2021/8/19 Dragons 30+ .66711432200011000000000002.750.6671.417
2021/8/17 Reds 30+ .00011330000000100000000000.000.000.000
2021/8/10 Demons 30+ .50011440210010000000001003.750.7501.500
2021/8/5 Dragons 30+ .50011322110001000000000002.6671.0001.667
2021/8/3 Thunder 30+ .66711531200011000000100002.600.6671.267
2021/7/29 Heat 30+ .00011331000010000000001100.333.000.333
2021/7/22 Demons 30+ .00011330000010000000000000.000.000.000
2021/7/13 Dragons 30+ .00011420000002000100000000.500.000.500
2021/7/8 Thunder 30+ .50011440200000000000000002.500.5001.000
2021/6/24 Reds 30+ 1.000113323101500000000000071.0002.3333.333
2021/6/8 Reds 30+ 1.00011412100012000000100001.7501.0001.750
2021/6/1 Demons 30+ .50011320100001000000000001.667.5001.167
Total .4751414504012195011181001002021027.580.6751.255

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
6/24/2021 Reds 30+ 0000000.0000000
Total 0000000.0000000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
8/17/2021 Reds 30+ 115.0668300500100010.800000002.20
8/10/2021 Demons 30+ 118.010420061100000.000000000.75
8/3/2021 Thunder 30+ 113.0948210100000012.000000003.33
7/22/2021 Demons 30+ 116.031550081100001.500000001.67
7/13/2021 Dragons 30+ 115.255940010100007.940000002.30
6/8/2021 Reds 30+ 116.010540061100000.000000001.50
Total 6633.22516392010273410004.280000001.75