Player Profile

  • William Davis   #41

  • Center
  • January 7, 2002
  • 6'4
  • 11
  • 2020

PLAYER STATISTICS

Date Opponent GPGSMPGPPGPTSFGMFGAFG%3FGM3FGA3FG%FTMFTAFT%PFSTLSPGBLKBPGASTAPGOFFDEFTOTRPGTOTPG
7/8/2018 2018 Carolina Raptors 17u 110.013.01347.57100.000510.50010.0000.00000.03588.000.0
7/6/2018 2018 Carolina Raptors 17u 100.013.013510.50012.50023.66700.0000.00000.01344.000.0
5/29/2018 Aiken Warriors 100.02.0213.33300.00002.00030.0000.00000.03366.011.0
5/28/2018 Charlotte Jets 100.012.01249.44400.00045.80000.0000.00000.03366.000.0
5/26/2018 Metro Commandos 100.04.0428.25000.00000.00020.00011.00000.04488.011.0
5/26/2018 Charlotte Jets 100.010.01047.57100.00024.500111.00011.00011.02355.011.0
5/20/2018 2018 SE Emperors 16u 100.00.0004.00000.00000.000311.0000.00000.02466.000.0
5/19/2018 2018 True Warriors 16u 100.04.04221.00000.00000.00010.0000.00011.01455.000.0
5/19/2018 2018 N. Atlanta Orangeman 16u 100.04.04221.00000.00000.000111.0000.00000.01233.011.0
4/22/2018 2018 Star Ready 16u 100.00.0003.00000.00000.00010.0000.00000.00222.000.0
4/21/2018 2018 Team Invasion 16u 100.08.0824.50000.00047.57120.0000.00000.03477.000.0
4/21/2018 2018 NC Heat 16u 100.02.0212.50000.00002.000111.00022.00011.01122.000.0
4/8/2018 2018 Mo Town Ballers 16u 100.00.0000.00000.00000.00000.0000.00000.00111.000.0
4/8/2018 2018 TN Volcanoes 100.03.0313.33300.00012.50010.0000.00000.01233.022.0
4/7/2018 2018 TN Celtics 16u 100.04.0423.66700.00000.00030.00011.00000.00444.011.0
4/7/2018 2018 TN Impact 16u 100.04.0427.28600.00000.00030.00022.00000.05277.000.0
4/6/2018 2018 TN Volcanoes 100.014.014612.50000.000221.00000.0000.00011.0461010.000.0
3/25/2018 2018 Team Wall 16u 100.01.0101.00000.00012.50010.0000.00000.02133.000.0
3/25/2018 2018 SC Tigers 16u 100.02.0213.33300.00000.00010.0000.00022.01122.000.0
3/24/2018 2018 108 Running Rebels 16u 100.04.0424.50000.00000.00010.0000.00000.01011.011.0
3/23/2018 2018 Team Wall 16u 100.02.0212.50000.00002.000411.0000.00000.00111.011.0
Total 2110.05.01064296.43712.5002141.512305.2387.33360.33856944.590.4