BOX SCORE 1 2 3 4 5 6 7 R H E
Burlington Bulls 0210000 3 5 3
York Diamonds 2021010 6 7 3

Date: September 17, 2011     Time: 6:30pm      Venue: Keelesdale Park   

Burlington Bulls
Hitters AB R H RBI BB K
Nathan Tennant 3 0 0 0 0 2
Chris Lord 1 0 1 1 1 0
Jason Hogan 3 0 1 0 0 0
Kyle Pitman 2 0 0 0 1 0
Mike Mousseau 2 1 1 0 1 1
Graham Howden 3 0 0 0 0 1
Jamie Stieva 2 1 0 0 1 1
Josh Wasylyk 3 0 0 0 0 0
Cam McKnight 3 0 2 2 0 1
Matt Smith 3 0 0 0 0 0
Mike Howden 2 0 0 0 0 2
Totals 27 2 5 3 4 8
2B: McKnight
SB: Pitman, Mousseau
SF: Lord
York Diamonds
Hitters AB R H RBI BB K
Tsukasa Murakoso 1 2 0 0 2 0
Eric Foley 3 0 0 0 0 1
Steve Foley 3 1 2 2 0 0
Brett Burns 3 1 1 1 0 0
Justin Williams 3 0 1 1 0 0
Rich Freeman 3 1 1 0 0 0
Mark Pereira 2 0 1 0 0 0
Ernie Morrison 1 0 0 0 1 0
Brent Sterling 2 0 1 0 0 1
Nick Guglielmo 2 0 0 0 0 2
Manny Rodriguez 1 1 0 0 1 0
Totals 24 6 7 4 4 4
2B: Foley (2)
CS: Morrison
E: Pereira, Guglielmo (2)

Burlington Bulls
Pitchers IP H R ER BB K PT
Cam McKnight (L) 6.0 7 6 3 4 4 0
York Diamonds
Pitchers IP H R ER BB K PT
Tsukasa Murakoso (W) 7.0 5 3 0 4 8 0

View Statistics Abbreviations