BOX SCORE R H E
Hounds 0 0 0
Bullies 0 0 0

Date: July 30, 2023     Time: 10:00am      Venue: School St   

Hounds
Hitters AB R H RBI BB K
Sean Donnelly 0 0 0 0 0 0
Michael Fortier 0 0 0 0 0 0
Austin Harris 0 0 0 0 0 0
Brian Hayes 0 0 0 0 0 0
Billy Kimball 0 0 0 0 0 0
Jay Kirk 0 0 0 0 0 0
Stevie Laflamme 0 0 0 0 0 0
Juan Mejia 0 0 0 0 0 0
Jorman Mejias 0 0 0 0 0 0
Alex Montanez 0 0 0 0 0 0
Matt O'Neill 0 0 0 0 0 0
Justin Ramondetta 0 0 0 0 0 0
Michael Ratchford 0 0 0 0 0 0
Ryan Stork 0 0 0 0 0 0
Justin Webb 0 0 0 0 0 0
Totals 0 0 0 0 0 0
Bullies
Hitters AB R H RBI BB K
Sean Burgess 0 0 0 0 0 0
Keith Carrier 0 0 0 0 0 0
Andre Conde 0 0 0 0 0 0
Tony Consiglio 0 0 0 0 0 0
Anthony Diaz 0 0 0 0 0 0
Dan Genovese 0 0 0 0 0 0
Chris Hebert 0 0 0 0 0 0
Shawn Jiles 0 0 0 0 0 0
Trevor Keleher 0 0 0 0 0 0
William Kennedy 0 0 0 0 0 0
Anthony Kmeczik 0 0 0 0 0 0
Chris L 0 0 0 0 0 0
Steve Lagasse 0 0 0 0 0 0
Jake Liquori 0 0 0 0 0 0
Nick Ochs 0 0 0 0 0 0
Luis Pabon 0 0 0 0 0 0
Joe Perlak 0 0 0 0 0 0
Gregory R 0 0 0 0 0 0
Misael Ramos 0 0 0 0 0 0
Eric Robert 0 0 0 0 0 0
Josh Sanchez 0 0 0 0 0 0
Tim Sigda 0 0 0 0 0 0
Steve Smith 0 0 0 0 0 0
Jon Surrat 0 0 0 0 0 0
Seth Sypniak 0 0 0 0 0 0
Jordan Torre 0 0 0 0 0 0
Mike Uzar 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Hounds
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
Bullies
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations