BOX SCORE 1 2 3 4 5 6 7 8 9 10 R H E
Phillies 0000000000 9 0 0
Senators 0000000000 5 0 0

Date: July 12, 2023     Time: 7:00pm      Venue: Spec Pond Field   

Phillies
Hitters AB R H RBI BB K
Tony Bermani 6 1 3 1 0 1
Ben Kern 5 0 3 1 0 0
Jorge Figueroa 6 0 1 0 0 2
Jonathan Legoretta 3 0 0 0 2 3
Chris McGrath 4 1 1 1 1 1
Steve Mezzetti 5 2 2 0 0 1
Rich Gula 5 2 3 0 0 0
Angel Filpo 3 2 1 1 2 2
Greg Burke 5 1 2 3 0 2
Totals 42 9 16 7 5 12
SB: Filpo
CS: Bermani (2)
SF: Kern
Senators
Hitters AB R H RBI BB K
Pedro Clemente 5 0 2 0 0 3
Scott Cordis 2 0 1 0 0 0
Adam Corey 4 0 3 0 1 0
arthur Darthur 4 0 1 0 0 1
Eric David 0 0 0 0 0 0
LJ Denette 2 0 0 0 0 0
Josh Desouza 2 0 0 0 0 0
Tom Eaton 0 0 0 0 0 0
Kevin Linnehan 5 1 3 0 0 0
DJ Marinello 3 0 0 0 1 2
Bob Mayer 4 1 1 0 0 1
patrick Oneil 5 1 1 0 0 1
Julio Reyes 0 0 0 0 0 0
Brandon Seymour 2 1 2 0 0 0
Pete Varley 5 1 2 0 0 1
Totals 43 5 16 0 2 9
2B: Corey
SB: Denette

Phillies
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
Senators
Pitchers IP H R ER BB K PT
Pedro Clemente 5.0 9 5 5 3 5 0
LJ Denette (L) 3.0 5 4 3 1 6 0
patrick Oneil 1.0 1 0 0 0 1 0
Pete Varley 1.0 2 0 0 0 0 0

View Statistics Abbreviations