Cornerstone Pounds Out 20 Runs on 33 Hits, Sweeps The Loft

BOX SCORE 1 2 3 4 5 6 7 R H E
Cornerstone Services 30302111 20 33 0
The Loft 0020000 3 0 0

Date: July 20, 2025     Time: 10:30am      Venue: Field 1   

Cornerstone Services
Hitters AB R H RBI BB K
Charlie Kacamburas 5 1 2 2 0 0
Barry Bertwell 5 4 4 1 0 0
Jeff Kelly 5 2 4 7 0 0
Dan Downs 5 2 3 1 0 0
Patrick Lavanga 5 3 3 2 0 0
Joe Siciliano 4 1 3 2 0 0
Eric Pellerin 2 1 2 1 2 0
Mike Morgan 4 1 1 0 0 0
Pat Kelly 4 1 1 1 0 0
Austin Spinella 4 2 4 1 0 0
Greg Elwell 4 1 2 1 0 0
Denis Higgins 4 1 2 1 0 0
Totals 51 20 31 20 2 0
2B: Bertwell, Siciliano
3B: Bertwell
HR: Kelly (2), Lavanga
The Loft
Hitters AB R H RBI BB K
Curt Cassista 3 0 2 0 0 0
Jim Dietz 3 1 1 0 0 0
Kevin Dzioba 4 0 2 0 0 0
Jack Joaquin 4 0 1 2 0 0
Jerry Lazaris 4 0 1 0 0 0
Dan McDonald 4 1 1 2 0 0
Bill Moccia 3 1 2 0 0 0
David Pierce 4 1 2 0 0 0
Chet Ryan 4 1 1 0 0 0
David Sullivan 3 1 1 0 0 0
Totals 36 6 14 4 0 0
2B: Cassista (2), Sullivan

Cornerstone Services
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
The Loft
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations