Guardians capitalize on walks to down Twins

Last batters:
Twins - Walter
Guardians - Brown

BOX SCORE 1 2 3 4 5 6 7 R H E
Guardians 2032112 11 12 3
Twins 0020000 2 4 2

Date: October 12, 2025     Time: 2:30pm      Venue: York Township (McWilliams Field)   

Guardians
Hitters AB R H RBI BB K
Ian Hartman 5 1 1 1 0 1
Gary Perkins 2 2 1 0 3 0
Earl Kirk 3 2 2 1 2 0
Robert Brown 5 1 1 0 0 2
David Castaldi 2 1 2 3 2 0
Jack Spector 2 1 2 1 2 0
Mike Benoist 2 0 0 1 2 0
Derek Sunbury 3 0 0 1 1 0
Scott Meckley 1 1 0 1 3 0
German Arredondo 3 0 0 0 1 0
Zachary Nahass 4 2 3 1 0 0
Totals 32 11 12 10 16 3
2B: Hartman
Twins
Hitters AB R H RBI BB K
Jay Fleischer 4 0 0 0 0 1
Michael Koller 4 1 1 0 0 0
Randy Stambaugh 3 0 0 0 1 0
Curt Zimmermann 3 1 0 0 1 0
Dave Hisey 3 0 0 0 1 1
Jody Walter 4 0 1 0 0 0
Chad Druck 1 0 1 0 2 0
Curt Hollenbaugh 3 0 0 0 0 2
Jeffrey Tomison 3 0 1 0 0 0
Jeff Fishel 0 0 0 0 0 0
Totals 28 2 4 0 5 4

Guardians
Pitchers IP H R ER BB K PT
Zachary Nahass (W) 4.0 2 2 0 2 1 0
Ian Hartman (S) 3.0 2 0 0 3 3 0
Twins
Pitchers IP H R ER BB K PT
Randy Stambaugh (L) 2.2 3 5 0 8 2 0
Curt Zimmermann 0.1 0 0 0 2 0 0
Jeffrey Tomison 4.0 9 6 0 6 1 0

View Statistics Abbreviations