BOX SCORE R H E
The Loft 5 0 0
Marks Properties 7 0 0

Date: June 21, 2026     Time: 10:30am      Venue: Field 2   

The Loft
Hitters AB R H RBI BB K
Keith Antaya 2 0 0 0 0 0
Bruce Botelho 2 1 1 1 0 0
Bob Brown 2 1 1 0 0 0
Gary Desrochers 3 0 0 0 0 0
Jim Dietz 2 0 1 2 0 0
Kevin Dzioba 3 0 2 0 0 0
Nardi Lawrence 3 0 0 0 0 0
Don McCarty 2 1 2 1 0 0
Dan McDonald 3 0 0 0 0 0
Bill Moccia 2 0 0 0 0 0
Ralph Polichetti 2 1 2 1 0 0
Chris Rosado 2 1 1 0 0 0
Totals 28 5 10 5 0 0
2B: Brown, Dietz, Rosado
Marks Properties
Hitters AB R H RBI BB K
Michael Fay 3 1 1 1 0 0
Jeff Kelly 3 0 2 1 0 0
Dennis Marks 3 0 0 0 0 0
Kevin Moroz 3 0 0 0 0 0
Mike Perrone 3 0 1 0 0 0
Christopher Picco 3 0 0 0 0 0
Erick Pineda 3 1 2 1 0 0
Todd Proia 2 1 2 1 0 0
Mark Sloan 3 1 3 2 0 0
Leroy Stewart 3 1 2 1 0 0
Bob Wogan 3 2 2 0 0 0
Totals 32 7 15 7 0 0
2B: Sloan
3B: Proia

The Loft
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
Marks Properties
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations