BOX SCORE 1 2 3 4 5 6 7 8 9 10 R H E
Bullies 0000200204 8 0 0
Hounds 0002020001 5 0 0

Date: April 8, 2023     Time: 10:00am      Venue: Whalley Field   

Bullies
Hitters AB R H RBI BB K
Tony Consiglio 4 0 0 0 0 0
Jake Liquori 4 1 1 0 0 0
Anthony Kmeczik 4 2 1 1 0 0
Eric Robert 3 2 1 0 1 2
Nick Ochs 4 1 1 0 0 0
Steve Lagasse 4 1 2 0 0 0
Andre Conde 4 1 2 0 0 0
Shawn Jiles 4 0 1 1 0 0
Dan Genovese 3 0 1 0 1 1
Keith Carrier 3 0 0 0 0 0
Seth Sypniak 3 0 0 0 0 2
Mike Uzar 2 0 0 0 0 0
Misael Ramos 1 0 0 0 0 1
Totals 43 8 10 2 2 6
2B: Liquori, Kmeczik
Hounds
Hitters AB R H RBI BB K
Sean Donnelly 0 0 0 0 0 0
Michael Fortier 0 0 0 0 0 0
Austin Harris 0 0 0 0 0 0
Brian Hayes 0 0 0 0 0 0
Jay Kirk 0 0 0 0 0 0
Stevie Laflamme 0 0 0 0 0 0
Jorman Mejias 0 0 0 0 0 0
Alex Montanez 0 0 0 0 0 0
Justin Ramondetta 0 0 0 0 0 0
Ryan Stork 0 0 0 0 0 0
Justin Webb 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Bullies
Pitchers IP H R ER BB K PT
Seth Sypniak 5.0 4 4 2 5 6 0
Eric Robert (W) 5.0 2 1 0 1 3 0
Hounds
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations