BOX SCORE 1 2 3 4 5 6 7 R H E
Annville 0110000 2 7 2
5th Ward 0000000 1 3 2

Date: May 28, 2019     Time: 6:00pm      Venue: 5th Ward Athletic Club   

Annville
Hitters AB R H RBI BB K
Justin Uhler 1 0 0 0 0 1
Kameron Freeman 2 0 1 0 1 0
Jeremy Bours 4 1 1 0 0 1
Jeremy Seyfert 4 0 2 1 0 0
Hunter Kelly 2 0 1 0 2 0
Eric Sipling 4 1 1 0 0 2
Joshua Speraw 1 0 0 0 2 1
Caleb Turner 4 0 1 0 0 2
Dylan Fausey 2 0 0 0 0 2
Noah Pfautz 2 0 0 0 1 1
Totals 26 2 7 1 6 10
2B: Seyfert, Kelly
SB: Freeman, Turner
E: Bours, Fausey
HBP: Freeman
5th Ward
Hitters AB R H RBI BB K
Braden Allwein 1 0 0 0 0 0
Julien Coleman 0 0 0 0 0 0
Braden Collazo 1 0 0 0 0 0
Reed Yerger 1 0 0 0 0 1
Antonio Collazo 2 1 0 0 2 0
Ronny Cabrera 1 0 0 0 2 0
Luis Pena-Sierra 3 0 2 0 0 0
Raymond Colon-Rodriguez 3 0 0 0 0 0
Luis Pinales 2 0 0 0 0 1
Luis Valerio-Polanco 3 0 1 0 0 0
Dharlim Vasquez 2 0 0 0 1 0
Jeffrey Concepcion-Pena 2 0 0 0 0 1
Derrick Perez 2 0 0 0 0 2
Totals 23 1 3 0 5 5
SB: Collazo, Pena-Sierra (2)
CS: Valerio-Polanco
E: Collazo, Vasquez

Annville
Pitchers IP H R ER BB K PT
Eric Sipling (W) 7.0 3 1 0 5 5 107
HB: Sipling
5th Ward
Pitchers IP H R ER BB K PT
Raymond Colon-Rodriguez (L) 2.2 5 2 1 4 2 63
Luis Pena-Sierra 4.1 2 0 0 2 8 70
HB: Pena-Sierra

View Statistics Abbreviations