BOX SCORE 1 2 3 4 5 6 7 8 R H E
Tritons 11103000 6 8 1
Cubs 21211000 7 12 0

Date: October 21, 2023     Time: 12:00am      Venue: TBA   

Tritons
Hitters AB R H RBI BB K
Jay Warman 4 1 1 0 0 2
Chris Marrero 3 3 2 1 1 0
Zac Miller 4 1 2 1 0 0
Mel Leon 4 0 0 1 0 0
Mike LaManna 4 0 2 0 0 0
Alberto Olivo 3 1 0 0 1 0
Brian Clancy 1 0 0 0 0 0
Chad Allen 3 0 1 0 0 2
Edgar Torres 3 0 0 0 1 1
Brian Archer 1 0 0 0 0 1
Angel Lugo 2 0 0 0 1 2
Totals 32 6 8 3 4 8
2B: Allen
3B: Warman, Miller
SB: LaManna, Olivo, Torres
Cubs
Hitters AB R H RBI BB K
Marques Irving 0 1 0 0 2 0
Jorge Bravo 2 0 1 1 1 0
Terrence Biel 5 1 3 0 0 0
Cory McEwen 1 0 1 1 1 0
Jamaal Thelwell 3 0 0 1 0 0
Dave Cushwa 4 1 2 1 0 1
Adrian Roznowski 4 0 0 0 0 2
Mike Chevere 3 0 1 2 0 2
Brendan Kollar 1 1 0 0 1 0
Eddie Cabrera 2 0 0 0 0 0
Hasley Concepcion 4 2 2 0 0 1
Everett Miller 3 1 2 1 1 1
Totals 32 7 12 7 6 7
3B: Chevere
SB: Irving
SF: Chevere

Tritons
Pitchers IP H R ER BB K PT
Chad Allen 3.0 3 3 3 6 4 0
Jose Marcano 1.2 4 2 1 0 3 0
Jack Keeler (L) 2.1 6 2 2 0 0 0
Cubs
Pitchers IP H R ER BB K PT
Hasley Concepcion (W) 8.0 8 6 6 4 8 0

View Statistics Abbreviations