BOX SCORE 1 2 3 4 R H E
Whitby Chiefs 2021 5 5 3
York Diamonds 4200 6 4 2

Date: May 20, 2010     Time: 8:55pm      Venue: Keelesdale Park   

Whitby Chiefs
Hitters AB R H RBI BB K
Jonathan Binder 2 0 0 0 1 2
Sean Tremaine 1 1 1 0 1 0
Steve Mitchell 2 2 2 1 0 0
Graig Andrew 2 1 1 0 1 1
Julian Daligadu 3 0 0 0 0 2
Sohan Singh 1 0 0 0 1 0
Marc Daneau 2 0 1 2 0 0
Darryl Denyer 2 0 0 0 0 1
Wade Scotland 0 0 0 0 0 0
Richard Burke 2 0 0 0 0 0
Brent Thomas 0 1 0 0 2 0
Totals 17 5 5 3 6 6
2B: Mitchell, Daneau
SB: Tremaine, Mitchell, Andrew
CS: Burke
HBP: Tremaine
York Diamonds
Hitters AB R H RBI BB K
Shikoh Uchiyama 1 1 0 0 1 0
Steve Foley 1 1 1 1 1 0
Eric Foley 1 0 0 0 0 0
Brett Burns 1 1 0 1 1 0
Ernie Morrison 1 1 0 0 1 1
Nick Guglielmo 2 1 1 1 0 1
Marcus Weiss 2 0 1 1 0 0
Manny Rodriguez 1 0 0 0 1 1
Bruce Johnson 0 0 0 0 0 0
Brent Sterling 2 0 1 0 0 1
Rocco Lau 2 0 0 0 0 2
Josh Barber 0 0 0 0 0 0
Paul Freeman 0 1 0 0 0 0
Hayden Griffin 1 0 0 0 0 0
Steven Szoldra 0 0 0 0 0 0
Totals 15 6 4 4 5 6
E: Burns, Morrison

Whitby Chiefs
Pitchers IP H R ER BB K PT
Wade Scotland (L) 1.0 2 4 0 2 1 0
Sohan Singh 2.0 2 2 0 3 4 0
HB: Scotland
York Diamonds
Pitchers IP H R ER BB K PT
Steven Szoldra (W) 3.0 4 4 3 3 4 0
Ernie Morrison (HLD) 0.1 1 1 1 2 0 0
Steve Foley (S) 0.2 0 0 0 1 2 0
HB: Szoldra

View Statistics Abbreviations