BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Mississauga Colt 45's 010030707 18 19 0
York Diamonds 000110200 4 11 2

Date: September 27, 2003     Time: 7:30pm      Venue: Syntex   

Mississauga Colt 45's
Hitters AB R H RBI BB K
Rick Boutilier 4 1 2 4 0 0
Dexter Brozo 5 2 2 6 0 0
Ken Collett 4 1 0 0 1 0
Cory Radziwon 1 1 0 0 0 0
Bob Corn 4 2 2 1 2 1
Kevin Lee 5 2 4 5 0 0
Lou Vassos 5 2 3 1 0 0
Anthony Orofiamo 4 2 2 1 1 0
Paul Hippolito 4 2 2 0 1 0
Darryl Wilson 3 2 1 1 0 0
Will Elliott 1 1 1 0 0 0
Totals 40 18 19 19 5 1
2B: Boutilier, Lee
HR: Brozo, Lee
SB: Boutilier, Lee
CS: Boutilier, Vassos
HBP: Wilson
SF: Boutilier (2), Brozo
York Diamonds
Hitters AB R H RBI BB K
Neil Parekh 4 1 2 0 1 0
Rudy Naraine 4 2 1 2 0 0
Don Cantwell 4 1 1 0 0 0
Pete Zakkak 4 0 1 1 1 1
Eric Foley 5 0 2 1 0 0
Greg Shannon 5 0 1 0 0 0
Paul Freeman 3 0 2 0 1 0
John Bissylas 0 0 0 0 0 0
Brent Sterling 4 0 0 0 0 0
Rob Fraser 4 0 1 0 0 1
Jeff Castronaro 0 0 0 0 0 0
Evan Kroeker 0 0 0 0 0 0
Victor Medina 0 0 0 0 0 0
Rick Yez 0 0 0 0 0 0
Totals 37 4 11 4 3 2
2B: Foley, Fraser
HR: Naraine
SB: Parekh, Naraine, Cantwell
E: Parekh
HBP: Naraine, Cantwell

Mississauga Colt 45's
Pitchers IP H R ER BB K PT
Will Elliott (W) 7.0 9 4 4 2 2 0
Cory Radziwon (HLD) 2.0 1 0 0 2 0 0
HB: Elliott, Radziwon
York Diamonds
Pitchers IP H R ER BB K PT
Jeff Castronaro (L) 5.0 6 4 2 1 1 0
Evan Kroeker 1.0 0 3 3 2 0 0
Victor Medina 0.0 3 4 4 1 0 0
Rick Yez 2.0 6 3 3 0 0 0
Brent Sterling 0.2 4 4 3 1 0 0
Pete Zakkak 0.1 0 0 0 0 0 0
HB: Kroeker

View Statistics Abbreviations