BOX SCORE 1 2 3 4 5 6 7 R H E
York Diamonds 0000000 0 3 3
Mississauga Southwest Twins 0002140 7 9 0

Date: July 10, 2011     Time: 5:30pm      Venue: 9th Line   

York Diamonds
Hitters AB R H RBI BB K
Dan Fiorita 2 0 0 0 0 1
Josh Vanski 1 0 0 0 0 0
Rob Rivers 1 0 0 0 1 0
Steve Foley 2 0 0 0 0 0
Eric Foley 2 0 0 0 0 0
Rich Freeman 2 0 0 0 0 1
Nick Guglielmo 2 0 0 0 0 1
Brent Sterling 2 0 2 0 0 0
Mark Pereira 2 0 0 0 0 0
Ruben Feliciano 2 0 1 0 0 1
Steven Szoldra 2 0 0 0 0 1
Marcus Weiss 1 0 0 0 0 1
Paul Freeman 1 0 0 0 0 0
Totals 22 0 3 0 1 6
E: Pereira, Feliciano (2)
Mississauga Southwest Twins
Hitters AB R H RBI BB K
Graeme Speck 1 1 0 0 1 0
Justin Matejka 3 1 1 0 0 0
Jeff Bond 3 1 2 3 0 1
Jay Woodford 2 0 0 0 1 0
Pat McEnroe 3 1 1 0 0 1
Curtis Strabac 3 0 2 2 0 0
Graeme Oglivie 2 0 0 0 1 1
Mike O'Donnell 3 0 0 0 0 1
Stu Kingston 1 0 0 0 1 1
Nimesh Shah 2 0 0 0 0 0
Ben Chisholm 2 1 1 0 0 0
Ken Woodford 2 2 2 0 0 0
Chris Lee 0 0 0 0 0 0
Totals 27 7 9 5 4 5
2B: Bond, Woodford
SH: Speck

York Diamonds
Pitchers IP H R ER BB K PT
Josh Vanski (L) 5.0 5 3 2 1 3 0
Steven Szoldra 0.2 4 4 4 3 1 0
Steve Foley 0.1 0 0 0 0 1 0
Mississauga Southwest Twins
Pitchers IP H R ER BB K PT
Chris Lee (W) 6.0 3 0 0 1 6 0
Ben Chisholm 1.0 0 0 0 0 0 0

View Statistics Abbreviations