BOX SCORE 1 2 3 4 5 6 7 8 R H E
York Diamonds 00010102 4 9 3
Mississauga Cardinals 10001110 4 8 2

Date: May 24, 2002     Time: 1:00pm      Venue: Ourland Park   

York Diamonds
Hitters AB R H RBI BB K
Neil Parekh 5 0 1 1 0 1
Paul Freeman 4 0 1 1 1 0
Pete Zakkak 4 0 0 0 1 2
Eric Foley 3 2 1 0 1 0
Jason Stober 3 0 0 0 1 0
Andrew Lance 4 0 2 0 0 0
Jason Rausch 2 0 1 0 0 0
Rick Yez 1 1 1 0 0 0
Mike Peddle 1 0 0 0 0 1
Don Cantwell 3 1 2 1 0 0
Greg Shannon 4 0 0 0 0 2
Totals 34 4 9 3 4 6
2B: Cantwell
E: Stober (2), Cantwell
HBP: Foley, Rausch
Mississauga Cardinals
Hitters AB R H RBI BB K
Alastair Porter 3 1 1 0 1 0
Rob Rivers 4 1 1 0 0 2
Steve Correia 2 1 1 1 1 0
Alex Cerda 3 0 0 0 1 2
Brian Dikdan 4 1 3 1 0 0
Ryan Wakelin 4 0 2 0 0 1
Jorge Pauguaga 2 0 0 0 1 2
Henry Candelaria 0 0 0 0 1 0
Jamie Simpson 4 0 0 0 0 1
Juan Lemos 2 0 0 0 0 1
Moises Lindo 2 0 0 0 0 2
Luis Cerda 0 0 0 0 0 0
Ming Chou 0 0 0 0 0 0
Mike Rochon 0 0 0 0 0 0
Totals 30 4 8 2 5 11
SB: Porter, Rivers, Correia, Dikdan, Wakelin, Candelaria
SF: Correia

York Diamonds
Pitchers IP H R ER BB K PT
Eric Foley 8.0 8 4 2 5 11 0
Mississauga Cardinals
Pitchers IP H R ER BB K PT
Luis Cerda 5.0 1 1 1 2 4 0
Ming Chou 0.1 2 1 1 2 0 0
Mike Rochon (BS) 1.2 4 2 2 1 1 0
Alastair Porter 1.0 2 0 0 0 1 0
HB: Cerda (2)

View Statistics Abbreviations