BOX SCORE 1 2 3 4 5 6 7 R H E
York Diamonds 0000000 0 4 1
Clarington Cubs 1500000 6 8 1

Date: September 20, 2015     Time: 12:00pm      Venue: Clarington Fields   

York Diamonds
Hitters AB R H RBI BB K
Rob Rivers 3 0 0 0 0 2
Steve Foley 2 0 1 0 1 0
Steve Correia 3 0 1 0 0 0
Kevin Horton 2 0 1 0 1 1
Eric Foley 3 0 0 0 0 0
Justin Williams 2 0 0 0 1 1
Marcel Roque 3 0 0 0 0 2
Mark Pereira 2 0 0 0 1 0
Tommie Haslett 1 0 1 0 1 0
Andrew Greig 3 0 0 0 0 1
Paul Freeman 1 0 0 0 0 0
Manny Rodriguez 1 0 0 0 0 1
Totals 26 0 4 0 5 8
E: Rivers
Clarington Cubs
Hitters AB R H RBI BB K
Matt MacIsaac 3 0 0 0 1 0
Adam Sylvestre 3 1 1 0 0 1
Todd Blair 3 0 1 2 0 0
Pat Smith 3 0 2 1 0 1
Matt Tosoni 3 0 0 0 0 0
Daniel Cooke 3 1 0 0 0 0
Rob Thorne 2 1 0 0 1 1
Luke Leoen 3 1 2 0 0 0
Mike Welbourne 2 1 1 1 1 0
Justin Recon 1 1 0 1 1 0
Brennan Conquer 0 0 0 0 1 0
Ryan Lewis 1 0 1 1 1 0
Chris Killoran 0 0 0 0 1 0
Wayne Feltham 0 0 0 0 0 0
Totals 27 6 8 6 7 3
2B: Smith
SB: Leoen

York Diamonds
Pitchers IP H R ER BB K PT
Eric Foley (L) 1.0 3 6 3 4 0 0
Steve Correia 5.0 5 0 0 3 3 0
Clarington Cubs
Pitchers IP H R ER BB K PT
Wayne Feltham (W) 7.0 4 0 0 5 8 0

View Statistics Abbreviations