BOX SCORE 1 2 3 4 5 6 7 8 R H E
York Diamonds 10140205 13 11 6
Mississauga Cardinals 10500206 14 10 7

Date: May 25, 2008     Time: 7:30pm      Venue: 9th Line   

York Diamonds
Hitters AB R H RBI BB K
Matt Krause 6 1 1 0 0 0
Paul Freeman 4 3 1 0 2 1
Steve Foley 6 3 3 0 0 0
Eric Foley 3 1 0 0 2 0
Manny Rodriguez 4 1 1 3 1 0
Gord Anderson 3 1 1 1 2 0
Dan Fiorita 0 0 0 0 0 0
Anthony Vecchiarelli 4 1 1 3 1 1
John Raddi 2 0 0 0 0 1
Andre Contreras 3 2 1 1 0 0
Rick Yez 2 0 0 0 0 0
Brent Sterling 2 0 2 1 0 0
Derek Kimmerly 0 0 0 0 0 0
Chetan Gandhi 0 0 0 0 0 0
Totals 39 13 11 9 8 3
2B: Vecchiarelli, Contreras
SB: Krause, Foley, Vecchiarelli, Contreras
CS: Sterling
E: Krause, Foley (2), Anderson, Fiorita, Vecchiarelli, Raddi
SF: Sterling
Mississauga Cardinals
Hitters AB R H RBI BB K
Ray Victorino 4 2 2 0 0 0
Ryan Donnelly 0 1 0 0 1 0
Fab Vazzano 2 4 1 0 2 0
Denis Hucal 4 1 2 3 0 0
Fil Vazzano 3 1 0 0 1 0
Kevin Horton 1 0 0 0 0 0
Scott Kirkpatrick 5 1 1 2 0 2
Chris Micolino 5 1 2 1 0 1
James McNeil 4 0 0 0 0 0
Ryan Wakelin 4 1 1 0 0 0
Gaspar Vasquez 2 0 0 0 0 1
Steve Correia 1 2 1 0 1 0
Totals 35 14 10 6 5 4
2B: Hucal
SB: Victorino, Vazzano, Hucal (2), Vazzano
SH: Vazzano
SF: Hucal

York Diamonds
Pitchers IP H R ER BB K PT
Derek Kimmerly 1.0 1 1 0 2 0 0
Dan Fiorita 4.2 6 7 2 1 1 0
Chetan Gandhi 1.1 0 0 0 0 2 0
Steve Foley (L) 0.1 3 6 3 2 1 0
Mississauga Cardinals
Pitchers IP H R ER BB K PT
Chris Micolino 6.0 6 8 1 5 2 0
Fil Vazzano 1.2 5 5 5 3 1 0
Kevin Horton (W) 0.1 0 0 0 0 0 0

View Statistics Abbreviations