BOX SCORE 1 2 3 4 5 6 7 8 R H E
Vaughan Expos/Sentinel Devils 00305040 12 9 4
York Diamonds 31400032 13 18 4

Date: August 20, 2002     Time: 7:30pm      Venue: Keelesdale Park   

Vaughan Expos/Sentinel Devils
Hitters AB R H RBI BB K
Zak Davidson 4 3 1 1 0 0
Jamie Bennett 3 1 0 1 2 1
Al MacInnis 3 2 2 1 1 0
Jason Peacock 2 2 1 2 2 0
Dwayne Hewie 5 1 3 5 0 0
Chris Clark 4 1 0 0 1 1
Jamal Vanderpool 3 0 1 1 0 1
Sandy Bailey 1 1 0 0 0 1
Marc Monaco 0 0 0 0 0 0
Ron Chatzissavas 4 0 1 0 0 1
Matt Octeau 1 1 0 0 0 1
Jimmy Gonzalez 5 0 0 0 0 0
Chuck Simpson 0 0 0 0 0 0
Totals 35 12 9 11 6 6
2B: Hewie
HBP: MacInnis, Vanderpool
SF: Peacock
York Diamonds
Hitters AB R H RBI BB K
Jeff Castronaro 5 1 2 1 0 0
Kevin Smyth 1 2 1 0 1 0
Neil Parekh 2 1 0 1 0 0
Will Elliott 1 1 0 0 0 0
Pete Zakkak 5 2 2 1 1 1
Eric Foley 4 1 4 1 2 0
Andrew Lance 6 1 3 4 0 0
Paul Freeman 5 0 1 0 0 0
Campbell Gillies 1 1 0 0 0 1
Brent Sterling 3 1 1 2 2 0
Jason Stober 4 1 3 0 1 0
Evan Kroeker 3 1 0 0 1 2
Rudy Naraine 1 0 1 1 0 0
Ken Dicken 0 0 0 0 0 0
Totals 41 13 18 11 8 4
2B: Foley, Lance, Freeman
SB: Foley, Stober
E: Castronaro (2), Freeman, Stober
HBP: Castronaro
SH: Sterling

Vaughan Expos/Sentinel Devils
Pitchers IP H R ER BB K PT
Chuck Simpson 2.1 10 8 8 6 1 0
Jimmy Gonzalez (L) 4.2 8 5 1 2 2 0
Jason Peacock (BS) 0.2 0 0 0 0 1 0
HB: Simpson
York Diamonds
Pitchers IP H R ER BB K PT
Ken Dicken 4.0 6 8 5 3 3 0
Jason Stober (BS) 2.2 3 4 0 3 0 0
Evan Kroeker 0.1 0 0 0 1 0 0
Eric Foley (W) 1.0 0 0 0 0 3 0
HB: Stober (2)

View Statistics Abbreviations