| BOX SCORE | F |
|---|---|
| MD Youth Terps | 18 |
| Baltimore Terps | 12 |
Date: September 14, 2019
Time: 12:00am
Venue: .
MD Youth Terps
| PASSING | COMP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| RUSHING | ATT | YDS | TD | LG |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| RECEIVING | REC | YDS | TD | LG |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| DEFENSIVE | Tack-Solo | SCK | INT | FF | TD |
|---|---|---|---|---|---|
| --- No Statistics Entered --- | |||||
Baltimore Terps
| PASSING | COMP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| RUSHING | ATT | YDS | TD | LG |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| RECEIVING | REC | YDS | TD | LG |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| DEFENSIVE | Tack-Solo | SCK | INT | FF | TD | |
|---|---|---|---|---|---|---|
| --- No Statistics Entered --- | ||||||
