Hitting Leaders

Subscribe to our Newsletter

2024 'A' SOFTBALL STATS

March 22, 2024

2023 SBALL HITTING & PITCHING LEADERS

May 30, 2023

 

MIN 34 AB

 

PLAYER TEAM AB 1B 2B 3B HR PERCENT RBI SLG% RUNS SO BB HBP SB
Notbohm Miles City 47 13 14 3 0 0.638 23 1.064 25 2 18 0 14
Berning Stevi 75 18 11 4 9 0.560 43 1.173 40 9 15 2 5
Peters nCfalls 92 27 14 0 10 0.554 56 1.033 37 7 15 0 0
Cole Ham 99 37 7 2 7 0.535 49 0.859 42 10 4 2 5
Yeager Stevi 76 24 12 0 2 0.500 29 0.737 17 11 5 4 2
Carlson Havre 89 23 8 6 7 0.494 36 0.955 46 7 13 7 19
Mckenna Hanson nPolson 81 24 9 1 6 0.494 38 0.852 48 6 19 2 1
Moultray nCfalls 88 18 15 3 7 0.489 42 0.966 16 12 21 1 1
Johnson Ham 77 33 4 0 0 0.481 14 0.532 53 12 32 3 7
SOUTHARD Fergus 87 29 7 0 5 0.471 28 0.724 32 12 2 12 9
Wilson nLibby 34 10 5 1 0 0.471 10 0.676 14 9 7 5 1
Anderson Laurel 84 27 6 2 4 0.464 29 0.726 31 2 4 2 10
Morse Havre 87 29 9 0 2 0.460 28 0.632 32 5 9 1 3
Trenkle nCfalls 74 25 5 0 4 0.459 28 0.689 30 9 21 3 2
Carli Maley nPolson 88 25 7 0 8 0.455 38 0.807 10 12 8 6 0
Hernandez Laurel 73 19 7 2 5 0.452 37 0.808 30 6 8 5 1
Benson Laurel 73 18 7 0 8 0.452 30 0.877 37 11 18 2 3
Oyler Stevi 78 30 5 0 0 0.449 15 0.513 41 2 19 3 25
Rensel nCfalls 74 19 5 0 9 0.446 42 0.878 15 9 13 5 1
Youngren nRonan 77 27 6 1 0 0.442 15 0.545 35 3 17 0 9
Keeley Havre 89 22 9 0 8 0.438 52 0.809 35 9 13 1 3
Malone Park 78 22 9 0 3 0.436 25 0.667 14 12 9 4 4
Jesson Park 72 21 7 1 2 0.431 14 0.639 25 14 15 4 8
Benzel Park 86 18 11 3 5 0.430 29 0.802 28 10 11 0 0
Benson nRonan 77 22 10 0 1 0.429 28 0.597 30 9 9 5 4
Mann nCfalls 75 16 6 4 6 0.427 39 0.853 41 9 23 1 8
Styles Laurel 59 23 2 0 0 0.424 16 0.458 3 4 3 2 0
Jackson Ham 88 26 8 3 0 0.420 31 0.580 36 9 13 2 11
Nieto Laurel 74 23 5 2 1 0.419 24 0.581 23 5 4 0 2
Foss nLibby 96 21 11 2 6 0.417 27 0.760 36 9 7 2 11
Santos nRonan 84 25 6 1 3 0.417 23 0.619 39 11 7 5 7
Brevig Dillon 65 19 6 1 1 0.415 17 0.585 14 0 7 2 3
Davids Stevi 75 19 9 1 2 0.413 21 0.640 22 22 7 2 5
Chapweske Miles City 34 12 1 0 1 0.412 12 0.529 9 5 2 3 3
Gunther Laurel 56 18 3 1 1 0.411 7 0.554 24 3 4 2 6
Gallo Miles City 44 12 5 1 0 0.409 10 0.568 21 10 4 5 4
MOLINE Fergus 91 31 4 1 1 0.407 23 0.505 12 9 6 3 0
Anderson Miles City 47 14 3 0 2 0.404 17 0.596 15 16 5 2 2
MacDonald nLibby 102 30 6 3 2 0.402 32 0.578 35 9 6 4 12
Flynn Ham 95 22 10 5 1 0.400 31 0.642 40 11 10 0 3
Dawson nCfalls 90 16 10 1 9 0.400 54 0.833 55 18 12 3 4
MARTIN Fergus 83 20 5 0 8 0.398 26 0.747 21 22 10 6 4
Roberts Park 96 26 6 5 1 0.396 16 0.594 26 7 7 0 5
Johnson Ham 85 30 3 0 0 0.388 27 0.424 16 9 8 3 5
Boemhler nLibby 85 21 9 2 1 0.388 21 0.576 34 5 6 13 8
Gibson Dillon 62 14 9 0 1 0.387 17 0.581 29 0 9 8 1
Newsom Stevi 75 20 8 1 0 0.387 14 0.520 27 9 4 7 6
Corum nRonan 68 20 6 0 0 0.382 25 0.471 22 8 8 1 6
Johnson Park 84 21 6 1 4 0.381 16 0.619 25 12 9 0 4
Burland nRonan 42 13 1 0 2 0.381 9 0.548 7 3 5 3 2
Collins nCfalls 95 29 6 0 1 0.379 32 0.474 25 10 4 2 5
Lingle nCfalls 74 23 4 1 0 0.378 6 0.459 39 14 24 0 13
Creighton Dillon 61 14 5 1 3 0.377 24 0.639 24 0 14 2 9
Luedtke nRonan 61 14 6 0 3 0.377 19 0.623 18 12 4 4 6
FORAN Fergus 99 22 9 3 3 0.374 26 0.616 35 19 12 0 7
Scott Stevi 75 21 7 0 0 0.373 25 0.467 24 15 5 2 3
Goosey Park 79 13 11 4 1 0.367 25 0.646 23 5 8 4 5
Bradeen nLibby 52 14 5 0 0 0.365 19 0.462 16 8 8 2 3
Morigeau nRonan 77 19 8 1 0 0.364 23 0.494 11 4 10 2 1
White nLibby 89 19 7 2 4 0.360 21 0.618 31 20 9 5 15
Nikki Kendall nPolson 73 16 6 1 3 0.356 22 0.589 43 12 15 0 12
Brushia Stevi 45 12 4 0 0 0.356 6 0.444 16 9 8 0 5
Langford Laurel 76 24 1 1 1 0.355 12 0.434 24 10 8 4 5
Waggoner nLibby 77 19 4 2 2 0.351 20 0.532 24 12 6 4 4
Huse Havre 83 14 9 1 5 0.349 28 0.663 35 14 15 1 2
Morris Miles City 43 15 0 0 0 0.349 13 0.349 17 5 6 5 5
SOUTHWORTH Fergus 72 21 3 0 1 0.347 19 0.431 25 13 17 2 5
Kelch nRonan 49 12 3 2 0 0.347 9 0.490 19 15 10 2 7
Tyneesha Brown nPolson 67 14 7 2 0 0.343 13 0.507 26 14 13 3 2
Fisher Stevi 77 19 4 1 2 0.338 22 0.494 22 18 7 2 6
VANEK Fergus 60 18 1 1 0 0.333 1 0.383 27 21 12 2 13
MORRIS Fergus 60 14 3 1 2 0.333 20 0.517 11 10 6 4 1
Robbins nCfalls 73 21 3 0 0 0.329 20 0.370 30 14 7 9 7
Wagner Miles City 49 14 2 0 0 0.327 11 0.367 16 15 4 3 5
COMES Fergus 83 20 5 0 2 0.325 23 0.458 22 7 7 1 6
Norquist Park 63 16 4 0 0 0.317 16 0.381 17 8 13 2 5
Ekin Ham 76 16 6 2 0 0.316 26 0.447 30 10 25 4 7
Moorman Laurel 57 12 4 2 0 0.316 12 0.456 10 9 7 1 1
Vezina Dillon 38 10 1 1 0 0.316 19 0.395 14 1 13 2 0
Gingery Havre 80 19 4 0 2 0.313 19 0.438 17 12 5 1 0
Avery Starr nPolson 64 17 1 0 2 0.313 27 0.422 20 20 21 2 2
Vincent nLibby 74 10 7 1 5 0.311 26 0.635 21 22 5 3 5
Lovaas Dillon 62 17 2 0 0 0.306 19 0.339 17 0 5 2 1
Haines Park 73 15 6 0 1 0.301 18 0.425 22 7 8 4 6
Verploegen Havre 47 9 4 1 0 0.298 18 0.426 1 15 10 0 0
Simpson nRonan 37 10 1 0 0 0.297 8 0.324 12 9 5 2 5
Springer Stevi 37 10 1 0 0 0.297 7 0.324 3 10 3 0 0
JENSEN Fergus 34 9 0 1 0 0.294 8 0.353 3 4 2 2 0
Wirtzberger Havre 75 14 5 3 0 0.293 16 0.440 26 14 7 1 2
Dyba Miles City 41 9 2 0 1 0.293 6 0.415 14 6 4 1 5
Vincent nLibby 76 13 6 2 1 0.289 20 0.461 22 14 6 2 5
Fischer Ham 74 13 8 0 0 0.284 13 0.392 16 21 17 1 3
Ansley Nordberg nPolson 68 17 1 1 0 0.279 13 0.324 13 8 5 5 1
Strecker Laurel 43 8 3 0 1 0.279 5 0.419 10 7 7 3 2
Samantha Rensvold nPolson 65 16 2 0 0 0.277 16 0.308 14 18 14 1 2
Haney Havre 87 16 4 4 0 0.276 24 0.414 40 22 18 0 16
Kailey Smith nPolson 77 10 5 2 4 0.273 24 0.545 21 16 6 1 0
Mclean Laurel 56 8 7 0 0 0.268 10 0.393 15 11 7 0 1
Blankenship Miles City 35 9 0 0 0 0.257 5 0.257 7 3 4 0 2
McElmurry nLibby 72 12 5 0 1 0.250 9 0.361 25 14 4 5 4
Caitlyn Ward nPolson 64 13 1 0 2 0.250 12 0.359 25 8 10 4 1
Beall Ham 77 16 2 1 0 0.247 14 0.299 16 27 14 3 9
Tuccillo Park 41 7 0 2 1 0.244 7 0.415 11 13 7 1 2
Kennedy Ham 75 16 2 0 0 0.240 11 0.267 21 22 6 1 6
Weiss Stevi 38 9 0 0 0 0.237 8 0.237 13 16 7 2 3
Crawford nLibby 39 6 2 1 0 0.231 6 0.333 9 17 3 2 10
Oliver Havre 35 6 2 0 0 0.229 6 0.286 14 7 4 2 2
SOUTHWORTH Fergus 37 6 1 0 1 0.216 10 0.324 1 7 3 1 0
Barnes Dillon 57 11 1 0 0 0.211 10 0.228 17 19 6 3 9
Blake Dillon 49 9 0 0 0 0.184 6 0.184 19 0 14 1 2
Creighton Dillon 50 7 2 0 0 0.180 8 0.220 13 102 9 1 2

 

PITCHING

ERA<9.000 AND IP >40

 

PLAYER TEAM W L SO IP #P ERA H R ER SO BB HR HBP SB
Gianna Haney Bil Cent 0 1 74 50   1.82 4 3 13 74 15 1 1 3
Moultray nCfalls 1 0 136 124.2 2181 2.864 101 75 51 136 51 7 11 29
Verploegen Havre 17 6 136 136.2 2066 3.534 157 93 69 136 31 11 13 15
Miller Laurel     31 52.2 857 3.987 70 40 30 31 26 10 4 8
Samantha Rensvold nPolson 12 5 91 86.33 1489 4.05 97 83 50 91 35 6 2  
Santos nRonan 2 3 65 59 945 4.153 91 63 35 65 19 4 1 22
Roth Laurel     29 49.2 769 4.369 66 44 31 29 19 7 3 8
MacDonald nLibby 6 5 52 53 973 4.491 72 70 34 52 27 6 9 6
JENSEN Fergus 6 2 31 69.2 1102 4.923 104 82 49 41 23 4 13 14
Foss nLibby 8 7 161 108.1 2214 5.169 120 144 80 161 86 14 12 21
Johnson Ham 11 4 98 93.1 1700 5.325 130 113 71 98 47 8 3 26
Avery Starr nPolson 7 4 51 59.67 1077 5.63 77 68 48 51 31 11 4  
Malone Park   0 56 93.1 1929 6.075 119 130 81 56 89 11 12 44
Creighton Dillon 0 3 93 78 1685 6.551 127 136 73 102 71 6 8 32
Morigeau nRonan 10 9 80 72.2 1398 6.647 104 112 69 80 42 12 5 45
SOUTHWORTH Fergus 9 10 43 91 1519 6.692 134 127 87 51 45 12 24 20
Fisher Stevi 6 4 73 76 1584 7.184 123 135 78 73 53 5 13 16
Benzel Park   0 44 60.2 1077 7.385 100 91 64 44 32 12 11 23
Johnson Ham 6 4 54 62.2 1124 8.043 103 93 72 54 33 6 3 13
Yeager Stevi 7 4 48 57.2 1216 8.861 95 102 73 48 62 9 12 8
Morris Miles City   0 39 62.1 1398 8.984 107 138 80 45 63 8 22 37