Hubs Yearly Stat Leaders

Subscribe to our Newsletter

Yearly Leaders

  Points Scored  Pts     Point Average Avg
1956-57 Pat Henry 285   1956-57 Pat Henry 14.3
1957-58 Dick Spencer 263   1957-58 Dick Spencer 12.5
1958-59 Dick Spencer 365   1958-59 Dick Spencer 15.9
1959-60 Bobby O'Brien 194   1959-60 Bobby O'Brien 9.7
1960-61 Richie Hawkins 174   1960-61 Richie Hawkins 9.7
1961-62 Joe Henderson 184   1961-62 Joe Henderson 10.8
1962-63 Skip Barnhart 298   1962-63 Skip Barnhart 14.2
1963-64 LeRoy Henderson 358   1963-64 Ralph McCarty 17.2
1964-65 Lloyd Pearson 320   1964-65 Lloyd Pearson 16.0
1965-66 John Bentz 405   1965-66 John Bentz 20.3
1966-67 John Bentz 332   1966-67 John Bentz 13.8
1967-68 Archie Staymates 338   1967-68 Archie Staymates 16.9
1968-69 Dave Harris 327   1968-69 Dave Harris 16.4
1969-70 Dave Harris 479   1969-70 Dave Harris 21.8
1970-71 John Smothers 303   1970-71 John Smothers 16.8
1971-72 John Smothers 555   1971-72 John Smothers 23.1
1972-73 Eric Shewbridge 377   1972-73 Eric Shewbridge 18.9
1973-74 Mike Rideout 305   1973-74 Mike Rideout 13.9
1974-75 Jerry Harris 376   1974-75 Jerry Harris 16.3
1975-76 Ted Schoeck 376   1975-76 Ted Schoeck 18.8
1976-77 Ted Schoeck 431   1976-77 Ted Schoeck 18.0
1977-78 Rory Sandberg 354   1977-78 Rory Sandberg 16.9
1978-79 Randy Brooks 217   1978-79 Randy Brooks 14.5
  Jon Craver 217   1979-80 Todd Hill 14.1
1979-80 Todd Hill 281   1980-81 Marshall Branch 17.3
1980-81 Marshall Branch 364   1981-82 Mick Billmeyer 13.1
1981-82 Mick Billmeyer 276   1982-83 Randy Butts 13.4
1982-83 Randy Butts 295   1983-84 Randy Butts 18.7
1983-84 Randy Butts 412   1984-85 Phil Young 17.0
1984-85 Phil Young 391   1985-86 Phil Young 22.3
1985-86 Phil Young 423   1986-87 Tim Butts 18.7
1986-87 Tim Butts 429   1987-88 Brian Eichelberger 14.0
1987-88 Brian Eichelberger 335   1988-89 Troy Smith 14.7
1988-89 Troy Smith 308   1989-90 Aaron Johnson 13.3
1989-90 Aaron Johnson 305   1990-91 Tony Ware 15.3
1990-91 Tony Ware 351   1991-92 E.J. Fuller 18.9
1991-92 E.J. Fuller 435   1992-93 E.J. Fuller 18.5
1992-93 Avery Carey 304   1993-94 Derrell Frisby 17.2
1993-94 Avery Carey 341   1994-95 Dwayne Horst 16.6
1994-95 Dwayne Horst 315   1995-96 Jeff Cree 16.0
1995-96 Jeff Cree 335   1996-97 Cornell Keyes 15.2
1996-97 Cornell Keyes 335   1997-98 Devin Carey 19.9
1997-98 Devin Carey 458   1998-99 Tater Russ 17.3
1998-99 Tater Russ 399   1999-2000 Tater Russ 18.6
1999-2000 Tater Russ 446   2000-2001 Scott Rice 15.0
2000-2001 Evan Medley 353   2001-2002 Scott Rice 19.8
2001-2002 Scott Rice 514   2002-2003 Bernard Harris 16.0
2002-2003 Bernard Harris 351   2003-2004 Bernard Harris 18.7
2003-2004 Bernard Harris 430   2004-2005 Quielan Gantt 21.0
2004-2005 Quielan Gantt 503   2005-2006 Dee Mency 24.2
2005-2006 Dee Mency 580   2006-2007 Tyrone Wheeler 15.5
2006-2007 Tyrone Wheeler 328   2007-2008 Brent Bell 12.4
2007-2008 Brent Bell 286   2008-2009 Brent Bell 17.8
2008-2009 Brent Bell 427   2009-2010 D.D. Dickson 13.2
2009-2010 D.D. Dickson 303   2010-2011 D.D. Dickson 15.3
2010-2011 D.D. Dickson 336   2011-2012 J.R. Railing 12.5
2011-2012 J.R. Railing 287   2012-2013 Kenny McCrary 11.3
2012-2013 Kenny McCrary 261   2013-2014 Isaiah Keyes 14.9
2013-2014 Isaiah Keyes 312   2014-2015 Elijah Stubbs 17.8
2014-2015 Elijah Stubbs 410   2015-2016 Malik Carey 16.3
2015-2016 Malik Carey 391   2016-2017 Jiar White 17.4
2016-2017 Jiar White 366   2017-2018 Titus Baylor 13.2
2017-2018 Titus Baylor 329   2018-2019 Christian Teague 12.5
2018-2019 Christian Teague 299   2019-2020 Alex Ofori 15.1
2019-2020 Alex Ofori 362   2020-2021 Grant Wetzel 9.8
2020-2021 Cody Francis 59     Cody Francis 9.8
  Grant Wetzel 59   2021-2022 Cody Francis 13.6
2021-2022 Myles Keats 287   2022-2023 Nas Keyes 17.7
2022-2023 Nas Keyes 389   2023-2024 Will Bonds 15.0
2023-2024 Will Bonds 360   2024-2025 Landon Somerville 15.9
2024-2025 Landon Somerville 414        

 

  2-Point FG's 2FG's     3-Point FG's 3FG's
1956-57 Pat Henry 117   1985-86 Carlton Davis 1
1957-58 Dick Spencer 110     Phil Young 1
1958-59 Dick Spencer 146   1986-87 Ernest Cole 2
1959-60 Bobby O'Brien 68   1987-88 Troy Smith 9
1960-61 Richie Hawkins 60     Ron Russ 9
1961-62 Joe Henderson 68   1988-89 Troy Smith 16
1962-63 Skip Barnhart 107   1989-90 Aaron Johnson 22
1963-64 LeRoy Henderson 145   1990-91 Travis Johnson 27
1964-65 Lloyd Pearson 118   1991-92 E.J. Fuller 36
1965-66 John Bentz 167   1992-93 Avery Carey 37
1966-67 John Bentz 131   1993-94 Avery Carey 25
1967-68 Archie Staymates 136   1994-95 Charlie Socks 17
1968-69 Dave Harris 131   1995-96 Jeff Cree 32
1969-70 Dave Harris 196   1996-97 Travis Stoner 19
1970-71 John Smothers 134   1997-98 Mike Lum 36
1971-72 John Smothers 241   1998-99 Tater Russ 30
1972-73 Eric Shewbridge 156   1999-2000 Tater Russ 43
1973-74 Mike Rideout 126   2000-2001 Scott Rice 25
1974-75 Jerry Harris 163   2001-2002 Scott Rice 49
1975-76 Ted Schoeck 167   2002-2003 Purnell Spruce 27
1976-77 Kenny Keys 195     Bernard Harris 27
1977-78 Rory Sandberg 147   2003-2004 Bernard Harris 37
1978-79 Randy Brooks 89   2004-2005 Quielan Gantt 38
  Jon Craver 89   2005-2006 Dee Mency 48
1979-80 Todd Hill 122   2006-2007 Tyrone Wheeler 18
1980-81 Marshall Branch 159   2007-2008 Allen Sandberg 45
1981-82 Mick Billmeyer 108   2008-2009 Allen Sandberg 28
1982-83 Randy Butts 110   2009-2010 Tyler Sterling 33
1983-84 Randy Butts 174   2010-2011 D.D. Dickson 28
1984-85 Phil Young 149   2011-2012 J.R. Railing 29
1985-86 Phil Young 156   2012-2013 Isaiah Keyes 22
1986-87 Tim Butts 166   2013-2014 Elijah Stubbs 23
1987-88 Brian Eichelberger 120   2014-2015 Elijah Stubbs 40
1988-89 Troy Smith 105   2015-2016 Malik Carey 42
1989-90 Diori Strawther 103   2016-2017 Titus Baylor 16
1990-91 Pork Wallech 128   2017-2018 Titus Baylor 28
1991-92 Tony Ware 134   2018-2019 Lally Richards 32
1992-93 Jess Brown 115   2019-2020 Lally Richards 35
1993-94 Jimmy Stubbs 137   2020-2021 Myles Keats 15
1994-95 Dwayne Horst 116   2021-2022 Myles Keats 47
1995-96 Cornell Keyes 96   2022-2023 Nas Keyes 24
1996-97 Cornell Keyes 133   2023-2024 Will Bonds 42
1997-98 Devin Carey 166   2024-2025 Joey Dorsey 30
1998-99 Tater Russ 112        
1999-2000 Tater Russ 118        
2000-2001 Evan Medley 143        
2001-2002 Scott Rice 165        
2002-2003 Marshall Branch 119        
2003-2004 Quielan Gantt 114        
2004-2005 Quielan Gantt 147        
2005-2006 Dee Mency 158        
2006-2007 Tyrone Wheeler 96        
2007-2008 Brent Bell 85        
2008-2009 Brent Bell 133        
2009-2010 D.D. Dickson 100        
2010-2011 Jake Bachtell 86        
2011-2012 Nick Colvin 84        
2012-2013 Kenny McCrary 120        
2013-2014 Isaiah Keyes 99        
2014-2015 Elijah Stubbs 123        
2015-2016 Corey Hart 99        
2016-2017 Jiar Whie 121        
2017-2018 Christian Teague 128        
2018-2019 Christian Teague 126        
2019-2020 Alex Ofori 120        
2020-2021 Cody Francis 19        
2021-2022 Cody Francis 69        
2022-2023 Nas Keyes 127        
2023-2024 Brady Walters 120        
2024-2025 Landon Somerville 148        

 

  FT's  Made FTM     FT Pct (min 20) FT%
1956-57 Roger Kisiel 88   1970-71 Charles Rideout 65.6
1957-58 Jim Washington 47   1971-72 Darryl South 72.7
1958-59 Dick Spencer 72   1972-73 Dana Williams 76.3
1959-60 Bobby O'Brien 58   1973-74 Mike Rideout 67.1
1960-61 Richie Hawkins 54   1974-75 Brett Wollaston 72.7
1961-62 Joe Henderson 48   1976-77 Ted Schoeck 70.5
1962-63 Skip Barnhart 84   1978-79 Chris Pappas 75.6
1963-64 Skip Barnhart 93   1979-80 Marshall Branch 76.4
1964-65 Lloyd Pearson 84   1980-81 Dean Knode 73.9
1965-66 John Bentz 71   1981-82 Rick Dunn 80.0
1966-67 John Bentz 70   1982-83 Ryan Johnston 71.8
1967-68 Archie Staymates 66   1983-84 John Christy 73.5
1968-69 Dave Harris 65   1984-85 Phil Young 74.2
1969-70 Dave Harris 87   1985-86 Tim Butts 80.3
1970-71 Charles Rideout 59   1986-87 Tim Butts 69.6
1971-72 John Smothers 73   1987-88 Jeff Weller 75.0
1972-73 Eric Shewbridge 65   1988-89 Matt Butts 70.6
1973-74 Mike Rideout 53   1989-90 Eric Piefer 75.0
1974-75 Eddie Brooks 67   1990-91 E.J. Fuller 71.4
1975-76 Kenny Keyes 64   1991-92 E.J. Fuller 77.5
1976-77 Tim Spickler 55   1992-93 Jess Brown 76.6
  Ted Schoeck 55   1993-94 Jimmy Stubbs 66.2
1977-78 Rory Sandberg 76   1994-95 Dwayne Horst 63.2
1978-79 Dontail Davis 40   1995-96 Jeff Cree 80.7
1979-80 Marshall Branch 55   1996-97 Richie Pantophlet 68.0
1980-81 Marshall Branch 46   1997-98 Mike Lum 74.6
1981-82 Mick Billmeyer 60   1998-99 Tater Russ 80.2
1982-83 Ryan Johnston 79   1999-2000 Tater Russ 79.4
1983-84 Randy Butts 64   2000-2001 Scott Rice 62.5
1984-85 Phil Young 95   2001-2002 Scott Rice 75.2
1985-86 Phil Young 108   2002-2003 Cole Bellon 71.4
1986-87 Brian Eichelberger 104   2003-2004 Bernard Harris 74.0
1987-88 Brian Eichelberger 86   2004-2005 Quielan Gantt 77.0
1988-89 Matt Butts 65   2005-2006 Freddie Kreiger 77.3
1989-90 Aaron Johnson 50   2006-2007 Diez Johnson 67.3
1990-91 Pork Wallech 66   2007-2008 Brent Bell 75.5
1991-92 E.J. Fuller 69   2008-2009 Brent Bell 68.1
1992-93 E.J. Fuller 39   2009-2010 Tyler Sterling 75.4
1993-94 Jimmy Stubbs 47   2010-2011 D.D Dickson 74.2
1994-95 Dwayne Horst 67   2011-2012 J.R. Railing 79.5
1995-96 Jeff Cree 71   2012-2013 Max Ober 75.6
1996-97 Cornell Keyes 67   2013-2014 Elijah Stubbs 69.8
1997-98 Joe Brooks 68   2014-2015 Jorge Rios 78.1
1998-99 Tater Russ 85   2015-2016 Marqui Hoffman 74.1
1999-2000 Tater Russ 81   2016-2017 Kaleb Ferguson 72.7
2000-2001 Scott Rice 55   2017-2018 Lally Richards 69.4
2001-2002 Scott Rice 91   2018-2019 Lally Richards 71.4
2002-2003 Bernard Harris 70   2019-2020 Drew Hamilton 77.2
2003-2004 Bernard Harris 97   2020-2021 Garrett Evans 90.0
2004-2005 Quielan Gantt 94   2021-2022 Myles Keats 76.7
2005-2006 Dee Mency 120   2022-2023 Theo Madison 70.0
2006-2007 Tyrone Wheeler 82   2023-2024 Will Bonds 77.1
2007-2008 Brent Bell 80   2024-2025 Dar Weedon 75.0
2008-2009 Brent Bell 92        
2009-2010 D.D. Dickson 49        
2010-2011 D.D. Dickson 92        
2011-2012 J.R. Railing 58        
2012-2013 Max Ober 34        
2013-2014 Will Peralta 62        
2014-2015 Corey Hart 65        
2015-2016 Corey Hart 96        
2016-2017 Jiar White 88        
2017-2018 Titus Baylor 70        
2018-2019 Lally Richards 50        
2019-2020 Lally Richards 65        
2020-2021 Cody Francis 13        
2021-2022 Myles Keats 56        
2022-2023 Theo Madison 70        
2023-2024 Landon Somerville 67        
2024-2025 Landon Somerville 79        

 

  Assists Asts     Assists Avg Avg
1988-89 Matt Butts 69   1969-70 Dave Harris 4.0
1989-90 Aaron Johnson 90   1971-72 Tim McNamee 5.0
1990-91 E.J. Fuller 98   1975-76 Bobby Shedd 6.7
1991-92 E.J. Fuller 142   1976-77 Victor Fowlkes 7.6
1992-93 E.J. Fuller 110   1977-78 Victor Fowlkes 5.5
1993-94 Avery Carey 86   1984-85 Carlton Davis 3.5
1994-95 Jeff Cree 90   1985-86 Carlton Davis 7.5
1995-96 Jeff Cree 60   1987-88 Pooder Smith 3.5
1996-97 Travis Stoner 150   1988-89 Matt Butts 3.1
1997-98 Devin Carey 135   1989-90 Aaron Johnson 4.1
1998-99 Tater Russ 103   1990-91 E.J. Fuller 4.5
1999-2000 Tater Russ 134   1991-92 E.J. Fuller 6.5
2000-2001 Mike Rodgers 114   1992-93 E.J. Fuller 8.5
2001-2002 Scott Rice 136   1993-94 Avery Carey 4.1
2002-2003 Purnell Spruce 216   1994-95 Jeff Cree 4.1
2003-2004 Matt Armstrong 82   1995-96 Jeff Cree 3.0
2004-2005 Jarell Rodriquez 130   1996-97 Travis Stoner 6.6
2005-2006 Jarell Rodriquez 142   1997-98 Devin Carey 5.8
2006-2007 Rashaud Moton 72   1998-99 Tater Russ 4.7
2007-2008 Anthony Lee 125   1999-2000 Tater Russ 5.6
2008-2009 Allen Sandberg 82   2000-2001 Mike Rodgers 5.4
2009-2010 D.D. Dickson 89   2001-2002 Scott Rice 5.2
2010-2011 Max Psillas 88   2002-2003 Purnell Spruce 9.8
2011-2012 J.R. Railing 87   2003-2004 Matt Armstrong 6.8
2012-2013 Max Ober 83   2004-2005 Jarell Rodriquez 5.4
2013-2014 Isaiah Keyes 62   2005-2006 Jarell Rodriquez 5.9
2014-2015 Malik Carey 59   2006-2007 Rashaud Moton 3.3
2015-2016 Raheem Wilson 102   2007-2008 Anthony Lee 5.7
2016-2017 Ravaughn Dillard 59   2008-2009 Allen Sandberg 3.7
2017-2018 Kaleb Ferguson 75   2009-2010 D.D. Dickson 3.9
2018-2019 Lally Richards 86   2010-2011 Max Psillas 3.8
2019-2020 Lally Richards 84   2011-2012 J.R. Railing 3.8
2020-2021 Cody Francis 15   2012-2013 Max Ober 3.8
2021-2022 Myles Keats 53   2013-2014 Isaiah Keyes 3.0
2022-2023 Nas Keyes 61   2014-2015 Malik Carey 2.6
2023-2024 Dae Weedon 57   2015-2016 Raheem Wilson 4.3
2024-2025 Brayden Cespedes 90   2016-2017 Ravaughn Dillard 2.6
        2017-2018 Titus Baylor 3.0
          Kaleb Ferguson 3.0
        2018-2019 Lally Richards 3.6
        2019-2020 Lally Richards 3.4
        2020-2021 Ray Wright 2.6
        2021-2022 Myles Keats 2.4
        2022-2023 Nas Keyes 2.8
        2023-2024 Dae Weedon 2.3
        2024-2025 Brayden Cespedes 3.6

 

  Rebounds Rebs     Rebound Avg  Avg
1956-57 John McPhail 136   1956-57 John McPhail 7.2
1961-62 Skip Barnhart 169   1961-62 Skip Barnhart 8.9
1962-63 Skip Barnhart 235   1962-63 Skip Barnhart 10.7
1963-64 Skip Barnhart 240   1963-64 Skip Barnhart 10.9
1966-67 Doug Rohrer 177   1966-67 Doug Rohrer 7.7
1968-69 Dave Harris 276   1968-69 Dave Harris 13.1
1969-70 Dave Harris 387   1969-70 Dave Harris 16.8
1970-71 John Smothers 322   1970-71 John Smothers 17.9
1971-72 John Smothers 360   1971-72 John Smothers 15.0
1976-77 Kenny Keyes 236   1976-77 Kenny Keyes 9.4
1982-83 Randy Butts 188   1982-83 Randy Butts 8.5
1983-84 Randy Butts 218   1983-84 Randy Butts 10.2
1985-86 Tim Butts 158   1985-86 Tim Butts 7.5
1986-87 Tim Butts 236   1986-87 Tim Butts 10.3
1987-88 Ernest Cole 147   1987-88 Ernest Cole 7.0
1988-89 Mike Hampton 186   1988-89 Mike Hampton 8.4
1989-90 Diori Strawther 193   1989-90 Diori Strawther 8.8
1990-91 Pork Wallech 189   1990-91 Pork Wallech 9.0
1991-92 Tony Ware 194   1991-92 Tony Ware 8.8
1992-93 Jimmy Stubbs 240   1992-93 Jimmy Stubbs 12.0
1993-94 Jimmy Stubbs 195   1993-94 Jimmy Stubbs 10.8
1994-95 Dwayne Horst 173   1994-95 Dwayne Horst 8.7
1995-96 Cornell Keyes 109   1995-96 Cornell Keyes 6.4
1996-97 Richie Pantophlet 150   1996-97 Richie Pantophlet 6.5
1997-98 Justin McConnaughey 176   1997-98 Justin McConnaughey 7.3
1998-99 Kelly McNamee 139   1998-99 Kelly McNamee 6.3
1999-2000 Scott Rice 178   1999-2000 Scott Rice 7.4
2000-2001 Scott Rice 199   2000-2001 Scott Rice 8.7
2001-2002 Scott Rice 264   2001-2002 Scott Rice 10.2
2002-2003 Marshall Branch 169   2002-2003 Marshall Branch 7.7
2003-2004 Bernard Harris 180   2003-2004 Bernard Harris 7.8
2004-2005 Tyrell Wilson 175   2004-2005 Tyrell Wilson 7.3
2005-2006 Tyrell Wilson 185   2005-2006 Tyrell Wilson 7.7
2006-2007 Tyrone Wheeler 153   2006-2007 Tyrone Wheeler 7.3
2007-2008 Brent Bell 131   2007-2008 Brent Bell 5.7
2008-2009 Brent Bell 189   2008-2009 Brent Bell 7.9
2009-2010 Joe Mattei 134   2009-2010 Joe Mattei 5.8
2010-2011 Jake Bachtell 115   2010-2011 Jake Bachtell 5.5
2011-2012 Genc Pllana 148   2011-2012 Genc Pllana 6.7
2012-2013 Kenny McCrary 271   2012-2013 Kenny McCrary 11.8
2013-2014 Will Peralta 203   2013-2014 Will Peralta 8.5
2014-2015 Corey Hart 134   2014-2015 Corey Hart 5.8
2015-2016 Noah Baylor 163   2015-2016 Noah Baylor 6.8
2016-2017 John Teague 188   2016-2017 John Teague 8.2
2017-2018 Christian Teague 280   2017-2018 Christian Teague 11.2
2018-2019 Christian Teague 244   2018-2019 Christian Teague 10.2
2019-2020 Alex Ofori 198   2019-2020 Alex Ofori 8.3
2020-2021 Jayvon Burnett 48   2020-2021 Jayvon Burnett 8.0
2021-2022 Grant Wetzel 121   2021-2022 Grant Wetzel 6.1
2022-2023 Theo Madison 156   2022-2023 Brady Walters 8.2
2023-2024 Brady Walters 198   2023-2024 Brady Walters 9.0
2024-2025 Landon Somerville 218   2024-2025 Landon Somerville 8.4

 

  Steals  Stls     Steals Avg  Avg
1982-83 Ryan Johnston 52   1982-83 Ryan Johnston 2.4
1992-93 Avery Carey 39   1992-93 E.J. Fuller 2.3
1994-95 Charlie Socks 40   1994-95 Charlie Socks 1.9
1997-98 Joe Brooks 50   1997-98 Joe Brooks 2.1
1998-99 Tater Russ 56   1998-99 Tater Russ 2.5
1999-2000 Scott Rice 84   1999-2000 Scott Rice 3.5
2000-2001 Scott Rice 85   2000-2001 Scott Rice 3.7
2001-2002 Scott Rice 119   2001-2002 Scott Rice 4.6
2002-2003 Purnell Spruce 68   2002-2003 Purnell Spruce 3.1
2003-2004 Matt Armstrong 46   2003-2004 Matt Armstrong 3.8
2004-2005 Jarell Rodriquez 53   2004-2005 Jarell Rodriquez 2.2
2005-2006 Jarell Rodriquez 66   2005-2006 Jarell Rodriquez 2.8
2006-2007 Diez Johnson 49   2006-2007 Diez Johnson 2.2
2007-2008 Brent Bell 50   2007-2008 Brent Bell 2.2
2008-2009 Brent Bell 48   2008-2009 Brent Bell 2.0
2009-2010 Joe Mattei 47   2009-2010 Joe Mattei 2.0
2010-2011 D.D. Dickson 45     D.D. Dickson 2.0
  Max Psillas 45   2010-2011 D.D. Dickson 2.0
2011-2012 Isaiah Keyes 56     Max Psillas 2.0
2012-2013 Kenny McCrary 57   2011-2012 Isaiah Keyes 2.4
2013-2014 Elijah Stubbs 59   2012-2013 Isaiah Keyes 2.5
2014-2015 Elijah Stubbs 93     Kenny McCrary 2.5
2015-2016 Raheem Wilson 67   2013-2014 Elijah Stubbs 2.6
2016-2017 Jiar White 36   2014-2015 Elijah Stubbs 4.0
2017-2018 Kaleb Ferguson 59   2015-2016 Raheem Wilson 2.8
2018-2019 Lally Richards 47   2016-2017 Jiar White 1.7
2019-2020 Alex Ofori 68   2017-2018 Kaleb Ferguson 2.4
2020-2021 Cody Francis 13   2018-2019 Lally Richards 2.0
2021-2022 Azmir Scatliffe 31   2019-2020 Alex Ofori 2.8
2022-2023 Nas Keyes 90   2020-2021 Cody Francis 2.2
2023-2024 Will Bonds 60     Ray Wright 2.2
2024-2025 Landon Somerville 77   2021-2022 Cody Francis 1.8
        2022-2023 Nas Keyes 4.1
        2023-2024 Will Bonds 2.5
        2024-2025 Landon Somerville 3.0

 

 

  Blocked Shots  Blks     Blocks Avg  Avg
1992-93 Jimmy Stubbs 8   1992-93 Jimmy Stubbs 0.4
1994-95 Randy Broadus 22     Avery Carey 0.4
1997-98 Justin McConnaughey 21   1994-95 Randy Broadus 1.0
1998-99 Jason Ott 42   1997-98 Justin McConnaughey 0.9
1999-2000 Jason Ott 57   1998-99 Jason Ott 1.8
2000-2001 Tavis Green 25   1999-2000 Jason Ott 2.4
2001-2002 Scott Rice 47   2000-2001 Tavis Green 1.0
2002-2003 Cole Bellon 64     Scott Rice 1.0
2003-2004 Marshall Branch 21   2001-2002 Scott Rice 1.8
2004-2005 Tyrell Wilson 22   2002-2003 Cole Bellon 3.0
2005-2006 Tyrell Wilson 28   2003-2004 Marshall Branch 0.9
2006-2007 Deon Everett 24   2004-2005 Tyrell Wilson 0.9
2007-2008 Joe Mattei 39   2005-2006 Tyrell Wilson 1.2
2008-2009 Joe Mattei 38   2006-2007 Tyrone Wheeler 1.1
2009-2010 Joe Mattei 43     Deon Everett 1.1
2010-2011 Nick Colvin 59   2007-2008 Joe Mattei 2.1
2011-2012 Nick Colvin 57   2008-2009 Joe Mattei 1.7
2012-2013 Kenny McCrary 53   2009-2010 Joe Mattei 1.9
2013-2014 Will Peralta 36   2010-2011 Nick Colvin 2.6
2014-2015 Corey Hart 21   2011-2012 Nick Colvin 2.6
2015-2016 Noah Baylor 38   2012-2013 Kenny McCrary 2.5
2016-2017 Ravaughn Dillard 34   2013-2014 Will Peralta 1.5
2017-2018 Christian Teague 67   2014-2015 Corey Hart 0.9
2018-2019 Christian Teague 52   2015-2016 Noah Baylor 1.6
2019-2020 Jayvon Burnett 24   2016-2017 Ravaughn Dillard 1.5
2020-2021 Garrett Evans 12   2017-2018 Christian Teague 2.7
2021-2022 Grant Wetzel 27   2018-2019 Christian Teague 2.2
2022-2023 Brady Walters 38   2019-2020 Jayvon Burnett 1.0
2023-2024 Brady Walters 46   2020-2021 Garrett Evans 2.0
2024-2025 Khalil Peggues 24   2021-2022 Grant Wetzel 1.4
  Landon Somerville 24   2022-2023 Brady Walters 3.5
        2023-2024 Brady Walters 2.1
        2024-2025 Khalil Peggues 0.9
          Landon Somerville 0.9

 

  Field Goal Pct FG%
1998-1999 Jason Ott 54.8
1999-2000 Eddie Crivari 58.3
2000-2001 Nate Naylor 55.6
2001-2002 Matt Reed 51.7
2002-2003 Marshall Branch 53.1
2003-2004 Colby Thompson 56.9
2004-2005 Colby Thompson 53.1
2005-2006 Dee Mency 48.6
2006-2007 Anthony Lee 46.8
2007-2008 Brent Bell 49.2
2008-2009 Alec Nelson 58.7
2009-2010 Nick Colvin 54.8
  Jake Bachtell 54.8
2010-2011 Tyreek Donaldson 69.0
2011-2012 Will Peralta 53.6
2012-2013 Kenny McCrary 61.5
2013-2014 Jerrod Green 56.4
2014-2015 Jerrod Green 62.2
2015-2016 Noah Baylor 51.6
2016-2017 John Teague 54.4
2017-2018 Christian Teague 53.1
2018-2019 Jayvon Burnett 59.8
2019-2020 Jayvon Burnett 54.1
2020-2021 Jayvon Burnett 58.1
2021-2022 Cody Francis 54.5
2022-2023 Damiere Branch 46.3
2023-2024 Khalil Peggues 50.9
2024-2025 Khalil Peggues 61.0