Tornadoes History

 

Team Coach GP W L T % RF RA RD
2024 Tornadoes 18u
Thomas                
2024 Tornadoes 16/18u
Hawks                
2024 Tornadoes 14u
DeLima                
2023 Tornadoes 18u
Hayes 33 17 14 2 .548 161 105 56
2023 Tornadoes 16u
Cruz 57 32 24 1 .571 320 248 72
2023 Tornadoes 14u Maroon
Hawks 55 31 21 3 .596 367 272 95
2023 Tornadoes 14u White
Macaluso 44 28 13 3 .683 337 237 100
2023 Tornadoes 12u DeLima 47 39 6 2 .867 413 102 311
2022 Tornadoes 18u Thomas 29 16 11 2 .593 172 144 28
2022 Tornadoes 16u Maroon Cruz 43 23 19 1 .548 306 249 57
2022 Tornadoes 16u White Hayes 46 24 20 2 .546 253 224 29
2022 Tornadoes 14u Hawks 65 26 35 4 .426 378 456 -78
2022 Tornadoes 12u DeLima 62 37 24 1 .607 439 302 137 
2021 Tornadoes 16u Thomas 54 37 15 2 .712 457 215 242
2021 Tornadoes 14u Maroon Cruz 79 57 19 3 .750 719 302 417
2021 Tornadoes 14u White Hayes 58 31 25 2 .554 427 367 60
2021 Tornadoes 12u Hawks 101 55 42 4 .567 808 717 91
2020 Tornadoes 16u Imparato 33 16 15 2 .516 192 198 -6
2020 Tornadoes 14u Maroon Thomas 44 26 18 0 .591 352 294 58
2020 Tornadoes 14u White Hayes 34 8 25 1 .242 203 347 -144
2020 Tornadoes 12u Lyon 43 21 22 0 .488 275 279 -4
2019 Tornadoes 14u Thomas 61 35 25 1 .583 446 362 84
2019 Tornadoes 12u Cruz 52 29 19 4 .604 422 303 119
2018 Tornadoes 14u McDonaugh 72 44 24 4 .647 547 341 206
2017 Tornadoes 12u McDonaugh 68 47 21 0 .691 542 286 256
2016 Tornadoes 12u McDonaugh 65 32 30 3 .516 422 383 39
2015 Tornadoes 16u Munoz  -- -- -- -- -- -- -- --
2015 Tornadoes 14u Black Branda  -- -- -- -- -- -- -- --
2015 Tornadoes 14u Grey Cipolla  -- -- -- -- -- -- -- --
2015 Tornadoes 12u Black Delizia  -- -- -- -- -- -- -- --
2015 Tornadoes 12u Grey Stephens  -- -- -- -- -- -- -- --
2015 Tornadoes 10u McDonaugh 66 36 27 3 .571 411 346 65
2015 Tornadoes 8u Braun  -- -- -- -- -- -- --  --
2014 Tornadoes 10u Braun 40 8 32 0 .200 131 320 -189
2013 Tornadoes 8u Braun -- -- -- -- -- -- -- --
2012 Tornadoes 8u Braun -- -- -- -- -- -- -- --

 

 

GP - Games Played
W - Games Won
L - Games Lost
T - Games Tied
% - Winning Percentage
RF - Runs For
RA - Runs Against
RD - Run Differential