Hitting Leaders

Subscribe to our Newsletter

2026 AB BASEBALL HITTING/PITCHING LEADERS

June 2, 2026

HITTING  6/2/26    MIN 19 AB

 

Name BA PA H AB 2B 3B HR GP
KACZMAREK, TUCKER HP 0.628 54 27 43 2     15
Gunnar O’BrienBCCHS (Butte) 0.586 39 17 29 2 1 0 10
Jett PittsColumbia Falls 0.586 65 34 58 8 3 0 17
REYNOLDS,E HP 0.517 48 15 29 5   1 15
Chase WagnerFCHS (Florence) 0.500 52 21 42 4 0 4 13
Garrett TackettBCHS (Dillon) 0.500 54 19 38 2 1 0 17
Cohen HartmanBCHS (Dillon) 0.491 72 26 53 9 3 2 17
Trapper StajcarBCCHS (Butte) 0.486 42 17 35 2 3 0 10
CROOKS,M MISSION 0.474 23 9 19 1 3   9
Bransen HolzerLibby 0.463 51 19 41 9 2 0 15
Joe HixonCorvallis 0.462 55 18 39 6 0 0 17
ORME,T WF 0.446 95 33 74 9 1 3 25
CARR,L HP 0.444 35 12 27       11
HOLZER,B LIBBY 0.444 67 24 54 10 2   19
MCCOY,E  STEVI 0.441 41 15 34 1 1   12
MCGUIRE,O LONE PK 0.433 40 13 30 1 2 0 10
GUENZLER,J  STEVI 0.429 46 18 42 16 2   14
Xavier NunnEast Helena 0.429 59 18 42 7 1 0 18
Jase AlvarezBCHS (Dillon) 0.426 67 23 54 5 2 0 18
CIPRIANI,B PARK 0.425 48 17 40 3 1 1 14
Jaxson CadwellColumbia Falls 0.424 72 28 66 4 2 1 18
Trenton MoreniBCHS (Dillon) 0.421 70 24 57 4 2 0 18
LEISHMAN,J MISSION 0.420 58 21 50 4     18
Jory HillColumbia Falls 0.417 58 20 48 4 0 0 15
Paxton PrillBCCHS (Billings) 0.417 45 15 36 4 2 0 17
TAYLOR,C HP 0.417 58 20 48 4     17
Cole WadsworthPolson 0.414 69 24 58 5 0 2 17
EASTLICK,C LAUREL 0.413 59 19 46 0   0 19
DENNETT,P LAUREL 0.413 63 19 46 5     18
Cash MickeyFrenchtown 0.408 65 20 49 4 1 4 18
Hunter SuttonEast Helena 0.405 43 15 37 4 1 0 11
TEXLEY,T HP 0.400 59 18 45 3 2   17
Wyatt DodsonColumbia Falls 0.400 55 16 40 4 0 1 15

 

PITCHING  6/2/26   MIN 11 IP

 

Name ERA IP ER R BF GP
Paxton PrillBCCHS (Billings) 0.00 24 0 0 80 17
Levi StonebrakerBCHS (Dillon) 0.00 13.1 0 3 50 18
Cody HaggardPolson 0.64 32.2 3 17 141 17
Logan FoxBCHS (Dillon) 0.80 35 4 7 137 13
Mason LewisBigfork 1.15 18.1 3 7 78 11
Jett PittsColumbia Falls 1.62 21.2 5 17 107 17
Cole WadsworthPolson 1.63 30 7 13 133 17
Liam JacksonPolson 1.65 17 4 9 73 17
ORME,T WF 1.71 41 10 16 182 8
Jordan VigilFCHS (Florence) 1.79 43 11 19 191 13
WILSON,M LAUREL 1.91 36.2 10 16 154 9
Max ScharaBigfork 2.07 27 8 12 111 11
Nico YoungColumbia Falls 2.25 28 9 11 117 18
Braxton RodoniFrenchtown 2.33 15 5 6 59 12
Justice KayserNoxon 2.55 11 4 8 51 10
Brooks DayFrenchtown 2.70 23.1 9 11 100 18
Dawson RodoniFrenchtown 2.71 31 12 20 148 18
Tayvin BeachColumbia Falls 2.74 15.1 6 8 69 13
Maurice CraunCorvallis 2.75 28 11 16 127 17
Chase WagnerFCHS (Florence) 3.05 18.1 8 22 96 13
Brady PershingEast Helena 3.27 15 7 13 71 12
Cohen HartmanBCHS (Dillon) 3.28 21.1 10 16 113 18
Alden CrawfordFCHS (Florence) 3.32 12.2 6 13 63 12
Joe HixonCorvallis 3.44 20.1 10 21 110 17
MORRIS,S LONE PK 3.48 22.1 11 26 117 5
AYERS,S  STEVI 3.50   13 24 114 8
Hayden MayerBigfork 3.60 11.2 6 8 59 11
Gunnar O’BrienBCCHS (Butte) 3.90 23.1 13 24 121 10
Zeke DunnColumbia Falls 3.94 26.2 15 25 131 18