Player Profile

-
Chris Oki
BATTING STATISTICS
| Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/8/28 | Keithville Kingsmen | .333 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
| 2016/8/27 | Elysian Outlaws | .500 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
| 2016/8/13 | Longview Lumberjacks | .333 | 1 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .333 | .500 | .833 |
| 2016/8/6 | Red River Athletics | .333 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
| 2016/7/31 | Keithville Kingsmen | .800 | 1 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .800 | 1.000 | 1.800 |
| 2016/7/16 | Red River Athletics | .000 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2016/7/9 | Elysian Outlaws | .400 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
| 2016/6/25 | Barksdale Bombers | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
| 2016/6/18 | Elysian Outlaws | .667 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
| 2016/6/11 | Longview Lumberjacks | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| 2016/5/21 | Red River Athletics | .000 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .000 | .250 |
| 2016/5/14 | Longview Lumberjacks | .000 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Total | .318 | 12 | 53 | 44 | 14 | 14 | 3 | 0 | 0 | 6 | 4 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 17 | .434 | .386 | .820 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | TC | PO | A | E | FPct | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No Defensive Statistics Entered | |||||||||||
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | SB | CS | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Pitching Statistics Entered | |||||||||||||||||||||||