Player Profile

-
Tim Lecompte #38
- SS
BATTING STATISTICS
| Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/8/18 | HORSHAM ASTROS | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 |
| 2018/8/12 | HORSHAM ASTROS | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
| 2018/8/12 | HORSHAM ASTROS | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| 2018/8/11 | HORSHAM ASTROS | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
| 2018/8/8 | NORTHAMPTON ORIOLES | .750 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 |
| 2018/8/7 | NORTHAMPTON ORIOLES | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| 2018/8/6 | NORTHAMPTON ORIOLES | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .800 | .500 |
| 2018/8/5 | NORTHAMPTON ORIOLES | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .000 |
| 2018/8/5 | NORTHAMPTON ORIOLES | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .333 |
| Total | .464 | 9 | 28 | 10 | 13 | 1 | 0 | 0 | 10 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 14 | .556 | .500 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Defensive Statistics Entered | ||||||||||||
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/6/2018 | NORTHAMPTON ORIOLES | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.00 |
| Total | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.00 |
