Player Profile

-
Gabe Showalter
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/7/15 | Chicken'n'Wiffles | .000 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .400 | .000 | .400 |
2018/7/15 | Chicken'n'Wiffles | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2018/7/8 | Purple Haze | .333 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .600 | .333 | .933 |
2018/7/8 | Purple Haze | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | .000 | .250 |
2018/7/1 | Walks With Four Balls | .333 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | .667 | .333 | 1.000 |
2018/7/1 | Walks With Four Balls | .600 | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2018/6/24 | West Coast Washout | .000 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .000 | .250 |
2018/6/24 | West Coast Washout | .250 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .400 | .250 | .650 |
2018/6/10 | Sons of Pitches | .333 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2018/6/10 | Sons of Pitches | .200 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | .333 | .200 | .533 |
2018/5/20 | 68ers | .750 | 1 | 9 | 4 | 6 | 3 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 3 | .889 | .750 | 1.639 |
2018/5/20 | 68ers | .500 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2018/5/13 | Cannonball Coming | .500 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | .600 | .500 | 1.100 |
2018/5/13 | Cannonball Coming | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .000 | .250 |
Total | .312 | 14 | 68 | 48 | 18 | 15 | 1 | 0 | 0 | 18 | 20 | 19 | 0 | 0 | 16 | .515 | .333 | .848 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |