Player Profile

-
Chris Rave
- Left
- Right
- First Base
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/7/5 | AMERICARE | .333 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .333 | 1.000 |
| 2019/6/28 | RHFD | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 1.500 | 2.000 |
| 2019/6/11 | RHFD | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .250 | .750 |
| 2019/6/4 | YOUNG GUNZ | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
| 2019/5/31 | AMERICARE | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .750 | .500 | 1.250 |
| 2019/5/23 | YOUNG GUNZ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 | .500 |
| 2019/5/7 | AMERICARE | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .667 | 2.000 | 2.667 |
| Total | .417 | 7 | 7 | 25 | 24 | 8 | 10 | 2 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | 2 | 21 | .583 | .875 | 1.458 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Pitching Statistics Entered | |||||||||||||||
