Player Profile

-
Jay
- SP/RP/UTL
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | DP | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/7/20 | Ardmore Angels | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2019/7/20 | Ardmore Angels | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
| 2019/6/8 | Vogt Vipers | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2019/5/4 | Ardmore Angels | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2019/5/4 | Ardmore Angels | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 |
| Total | .278 | 5 | 5 | 19 | 18 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | .316 | .333 | .649 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | CS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No Defensive Statistics Entered | |||||||||||
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/8/2019 | Vogt Vipers | 1 | 1 | 5.0 | 10 | 4 | 9 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7.20 | 0 | 0 | 0 | 0 | 3.20 |
| 5/4/2019 | Ardmore Angels | 1 | 1 | 7.0 | 2 | 2 | 6 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2.57 | 0 | 0 | 0 | 0 | 1.14 |
| Total | 2 | 2 | 12.0 | 12 | 6 | 15 | 9 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.00 |
