Player Profile

-
Marquis Wood
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/5/24 | Dan's Epstein Oldheads | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2020/5/24 | Dan's Epstein Oldheads | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2020/5/16 | Dan's Epstein Oldheads | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2020/5/16 | Dan's Epstein Oldheads | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 | .500 |
Total | .500 | 4 | 4 | 12 | 10 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .583 | .700 | 1.283 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | CS |
---|---|---|---|---|---|---|---|---|---|---|
5/24/2020 | Dan's Epstein Oldheads | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
5/24/2020 | Dan's Epstein Oldheads | 1 | 7 | 11 | 9 | 1 | 1 | 0.909 | 0 | 0 |
5/16/2020 | Dan's Epstein Oldheads | 1 | 7 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 |
5/16/2020 | Dan's Epstein Oldheads | 1 | 3 | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 |
Total | 4 | 24 | 20 | 11 | 8 | 1 | 0.950 | 1 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |