Player Profile

-
Tom Quirk
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/7/18 | Dan's Oldhead Epsteins - Postseason | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .333 | .833 |
2020/7/18 | Dan's Oldhead Epsteins - Postseason | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2020/7/13 | Dan's Oldhead Epsteins - Postseason | .400 | 1 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .800 |
2020/7/13 | Dan's Oldhead Epsteins - Postseason | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2020/6/28 | Ardmore Blue Jays - Postseason | .500 | 1 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
2020/6/28 | Ardmore Blue Jays - Postseason | .600 | 1 | 1 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .600 | 1.000 | 1.600 |
Total | .500 | 6 | 6 | 27 | 24 | 6 | 12 | 1 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | .556 | .625 | 1.181 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | CS |
---|---|---|---|---|---|---|---|---|---|---|
6/28/2020 | Ardmore Blue Jays - Postseason | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |