Player Profile

-
Tom Reid #24
- Right
- Right
- OF
- October 25, 1965
- 60

BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/8/16 | Cardinals | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
| 2021/8/13 | Nationals | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 2021/8/10 | Auburn Braves | 1.000 | 1 | 1 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.000 | 2.000 |
| 2021/8/4 | River Dogs | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .333 | 1.083 |
| 2021/7/29 | Marlins | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 2021/7/27 | River Bandits | 1.000 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | 1.000 | 1.750 |
| 2021/7/23 | Sacramento Giants | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 2021/7/19 | Bombers | 1.000 | 1 | 1 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.250 | 2.250 |
| 2021/7/14 | Nationals | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
| 2021/7/8 | Marlins | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Total | .594 | 10 | 10 | 37 | 32 | 13 | 19 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | .649 | .656 | 1.305 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/16/2021 | Cardinals | 1 | 5 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 8/13/2021 | Nationals | 1 | 4 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 8/10/2021 | Auburn Braves | 1 | 7 | 8 | 0 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 8/4/2021 | River Dogs | 1 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 7/29/2021 | Marlins | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 7/27/2021 | River Bandits | 1 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 7/23/2021 | Sacramento Giants | 1 | 7 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 7/19/2021 | Bombers | 1 | 7 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 7/14/2021 | Nationals | 1 | 7 | 7 | 2 | 3 | 2 | 0.714 | 0 | 0 | 0 | 0 |
| 7/8/2021 | Marlins | 1 | 7 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| Total | 10 | 63 | 27 | 10 | 15 | 2 | 0.926 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Pitching Statistics Entered | ||||||||||||||||||||||