Player Profile

-
JOHN BONINO #24
- P 1B
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/7/20 | PITTSBURGH BULLDOGS | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2021/7/19 | WEST END ELLIOTT | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/7/12 | MONROEVILLE CARDINALS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2021/7/10 | PITTSBURGH BULLDOGS | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2021/7/6 | HEBREW OILERS | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2021/7/3 | JEFFERSON HILLS | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/28 | ROBINSON RENEGADES | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/26 | HEBREW OILERS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/20 | JEFFERSON HILLS | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/20 | JEFFERSON HILLS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2021/6/12 | MONROEVILLE CARDINALS | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/7 | MONROEVILLE CARDINALS | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/6 | WEST END ELLIOTT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/5/24 | ROBINSON RENEGADES | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2021/5/22 | PITTSBURGH BULLDOGS | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/5/18 | HEBREW OILERS | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/5/17 | PITTSBURGH BULLDOGS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .107 | 17 | 16 | 28 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | .194 | .107 | .301 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/19/2021 | WEST END ELLIOTT | 1 | 0 | 3.2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.37 |
7/10/2021 | PITTSBURGH BULLDOGS | 1 | 1 | 7.0 | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.14 | 1.43 |
7/3/2021 | JEFFERSON HILLS | 1 | 0 | 4.0 | 5 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.25 | 2.50 |
6/26/2021 | HEBREW OILERS | 1 | 0 | 4.0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.50 | 1.25 |
6/12/2021 | MONROEVILLE CARDINALS | 1 | 0 | 2.0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 3.00 |
6/6/2021 | WEST END ELLIOTT | 1 | 1 | 6.0 | 5 | 2 | 8 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 3.00 | 1.67 |
5/17/2021 | PITTSBURGH BULLDOGS | 1 | 0 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Total | 7 | 2 | 28.2 | 20 | 15 | 41 | 8 | 0 | 0 | 11 | 2 | 1 | 2 | 0 | 0 | 4.71 | 1.71 |