Player Profile

-
Jake Sweitzer
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/7/15 | Whiskers | .600 | 1 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | .600 | .800 | 1.400 |
2024/6/24 | Crushers | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/24 | Crushers | .200 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 | .200 | .400 |
2024/6/3 | La Familia | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2024/5/20 | AYR | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2024/5/20 | AYR | 1.000 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
Total | .550 | 6 | 6 | 20 | 6 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 12 | .550 | .600 | 1.150 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |