Player Profile

-
Sub Stitute #00
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/9/14 | St. Michael Angels | .714 | 1 | 1 | 8 | 7 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .750 | .857 | 1.607 |
2024/9/7 | Chaska Voyageurs | .222 | 1 | 1 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .300 | .222 | .522 |
2024/7/28 | Lonsdale Jokers | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/7/21 | New Market Northerns | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/16 | Lakeville Lobos | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2024/6/23 | Minnetonka Mustangs | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .750 | .333 | 1.083 |
Total | .333 | 6 | 6 | 31 | 27 | 7 | 9 | 1 | 0 | 0 | 6 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | .452 | .370 | .822 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/14/2024 | St. Michael Angels | 1 | 1 | 7.0 | 3 | 3 | 8 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 85 | 85 | 0 | 0 | 0 | 0 | 1.43 |
9/7/2024 | Chaska Voyageurs | 1 | 1 | 7.0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 75 | 75 | 0 | 0 | 0 | 0 | 0.57 |
7/28/2024 | Lonsdale Jokers | 1 | 0 | 1.0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 27 | 27 | 0 | 0 | 0 | 0 | 6.00 |
7/21/2024 | New Market Northerns | 1 | 1 | 3.2 | 7 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.64 | 76 | 76 | 0 | 0 | 0 | 0 | 2.19 |
Total | 4 | 3 | 18.2 | 15 | 12 | 19 | 9 | 1 | 0 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 4.50 | 263 | 263 | 0 | 0 | 0 | 0 | 1.50 |