Player Profile

-
Kieran Lodewick #15
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/7/10 | Philadelphia Dirt Dawgs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/7/9 | Lansdale Tigers | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/7/8 | Valley Forge Aces | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Total | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
DEFENSIVE STATISTICS
| Date | Opponent | DP | CS | SB |
|---|---|---|---|---|
| No Defensive Statistics Entered | ||||
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/20/2025 | Towamencin Bats | 1 | 0 | 4.2 | 4 | 3 | 6 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5.79 | 79 | 31 | 48 | 0 | 0 | 0 | 1.50 |
| 7/17/2025 | Conshohoken Commodores | 1 | 1 | 3.0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
| 6/2/2025 | Trooper Tribe | 1 | 1 | 6.0 | 4 | 2 | 4 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 95 | 31 | 64 | 0 | 0 | 0 | 1.00 |
| Total | 3 | 2 | 13.2 | 9 | 6 | 13 | 5 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 3.95 | 174 | 62 | 112 | 0 | 0 | 0 | 1.32 |



















