Player Profile

-
Brian Fraser #3
- Right
- Right
- 1B/2B
- Senior
- 2005
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/29 | Thunder Buffaloes | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/22 | Heartbreakers | 1.000 | 1 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.667 | 2.667 |
2025/7/22 | Heartbreakers | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 |
2025/7/15 | Down & Dirty | .500 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2025/7/15 | Shattered Dreams | .000 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2025/6/17 | Heartbreakers | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2025/6/17 | Heartbreakers | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .333 | 1.000 |
2025/6/10 | Shattered Dreams | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
2025/6/10 | Shattered Dreams | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .667 | .667 | 1.333 |
2025/6/3 | Thunder Buffaloes | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2025/6/3 | GOAT | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .333 |
2025/5/20 | TMT | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .667 | .667 | 1.333 |
2025/5/20 | TMT | .333 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 |
2025/5/13 | Down & Dirty | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/5/13 | Down & Dirty | 1.000 | 1 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.667 | 2.667 |
2025/5/6 | GOAT | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2025/5/6 | Shattered Dreams | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .833 |
Total | .415 | 17 | 46 | 41 | 12 | 17 | 4 | 0 | 0 | 11 | 3 | 4 | 2 | 1 | 1 | 6 | 5 | 21 | .457 | .512 | .969 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
7/29/2025 | Thunder Buffaloes | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/22/2025 | Heartbreakers | 1 | 4 | 5 | 3 | 1 | 1 | 0.800 | 0 |
7/22/2025 | Heartbreakers | 1 | 6 | 5 | 5 | 0 | 0 | 1.000 | 0 |
7/15/2025 | Down & Dirty | 1 | 5 | 1 | 0 | 1 | 0 | 1.000 | 0 |
7/15/2025 | Shattered Dreams | 1 | 6 | 3 | 2 | 1 | 0 | 1.000 | 0 |
6/17/2025 | Heartbreakers | 1 | 6 | 4 | 4 | 0 | 0 | 1.000 | 1 |
6/17/2025 | Heartbreakers | 1 | 6 | 8 | 8 | 0 | 0 | 1.000 | 0 |
6/10/2025 | Shattered Dreams | 1 | 5 | 2 | 2 | 0 | 0 | 1.000 | 0 |
6/10/2025 | Shattered Dreams | 1 | 5 | 4 | 4 | 0 | 0 | 1.000 | 1 |
6/3/2025 | Thunder Buffaloes | 1 | 4 | 1 | 1 | 0 | 0 | 1.000 | 0 |
6/3/2025 | GOAT | 1 | 6 | 3 | 2 | 1 | 0 | 1.000 | 0 |
5/20/2025 | TMT | 1 | 4 | 1 | 1 | 0 | 0 | 1.000 | 0 |
5/20/2025 | TMT | 1 | 6 | 2 | 1 | 1 | 0 | 1.000 | 0 |
5/13/2025 | Down & Dirty | 1 | 5 | 3 | 3 | 0 | 0 | 1.000 | 1 |
5/13/2025 | Down & Dirty | 1 | 6 | 8 | 8 | 0 | 0 | 1.000 | 0 |
5/6/2025 | GOAT | 1 | 4 | 10 | 9 | 0 | 1 | 0.900 | 0 |
5/6/2025 | Shattered Dreams | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 |
Total | 17 | 84 | 62 | 55 | 5 | 2 | 0.968 | 3 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |