Player Profile

-
Matthew Kurecki #1
- P,C,IF,OF
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | BB | K | HBP | SB | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006/7/12 | World Series Game 3 vs Yankees | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.000 | 1.000 |
2006/7/10 | World Series Game 2 vs. Yankees | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .333 |
2006/7/9 | World Series Game 1 vs. Yankees | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2006/7/6 | Cardinals | .667 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .667 | 1.000 |
2006/6/29 | Cardinals | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
2006/6/24 | Dodgers | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .667 | .667 |
2006/6/20 | Giants | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .500 | .333 |
2006/6/17 | Astros | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | .333 | .333 |
2006/6/13 | Yankees | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .667 | .667 |
2006/6/11 | Dodgers | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .667 | .667 |
2006/6/5 | Rangers | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .667 | .500 |
2006/6/3 | Cardinals | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | .667 |
2006/6/3 | Phillies | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .500 | 1.000 |
2006/5/27 | Practice GAME | .750 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .750 | .750 |
2006/5/22 | Marlins | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1.000 | 1.000 |
2006/5/20 | Twins | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .000 |
2006/5/20 | Indians | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .667 | .667 |
2006/5/8 | Blue Jays | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .667 | .500 |
2006/5/6 | Astros | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 |
2006/4/29 | Royals | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | .667 | .500 |
2006/4/27 | Red Sox | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 1.000 | 1.000 |
2006/4/22 | Pirates | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 |
2006/4/18 | Orioles | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .500 |
2006/4/8 | Mets | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 |
Total | .484 | 24 | 62 | 25 | 30 | 3 | 0 | 0 | 8 | 10 | 1 | 48 | 33 | .549 | .532 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | H | BB | HB | K |
---|---|---|---|---|---|---|---|---|
7/10/2006 | World Series Game 2 vs. Yankees | 1 | 0.1 | 5 | 4 | 1 | 0 | 1 |
6/13/2006 | Yankees | 1 | 1.0 | 2 | 2 | 2 | 0 | 1 |
6/3/2006 | Phillies | 1 | 0.2 | 7 | 1 | 7 | 0 | 0 |
5/27/2006 | Practice GAME | 1 | 1.0 | 1 | 1 | 0 | 0 | 1 |
5/8/2006 | Blue Jays | 1 | 0.0 | 1 | 1 | 1 | 0 | 0 |
4/18/2006 | Orioles | 1 | 1.0 | 1 | 2 | 0 | 0 | 3 |
Total | 6 | 4.0 | 17 | 11 | 11 | 0 | 6 |