Player Profile

-
Mike Ramos #36
- Right
- Right
- IF/OF
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | LOB | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007/8/12 | Space Coast Brewers | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
2007/8/12 | Suds/Americans | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2007/8/10 | Space Coast Brewers | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .333 |
2007/8/3 | Space Coast Pirates | .500 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 |
2007/7/29 | Space Coast Brewers | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2007/7/25 | Space Coast Pirates | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 |
2007/7/22 | Space Coast Brewers | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2007/7/22 | Space Coast Brewers | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
2007/7/11 | Space Coast Pirates | .750 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .750 | 1.500 |
2007/7/1 | Space Coast Astros | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
2007/6/27 | Space Coast Astros | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2007/6/24 | Suds/Americans | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2007/6/10 | Space Coast Astros | .000 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2007/6/10 | Space Coast Astros | .667 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 |
2007/6/3 | Suds/Americans | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2007/6/3 | Suds/Americans | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 |
2007/5/30 | Suds/Americans | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
Total | .316 | 17 | 17 | 38 | 8 | 12 | 3 | 1 | 0 | 10 | 8 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | .449 | .447 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/12/2007 | Space Coast Brewers | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/12/2007 | Suds/Americans | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/10/2007 | Space Coast Brewers | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/3/2007 | Space Coast Pirates | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/29/2007 | Space Coast Brewers | 1 | 4 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
7/25/2007 | Space Coast Pirates | 1 | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
7/22/2007 | Space Coast Brewers | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/22/2007 | Space Coast Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/11/2007 | Space Coast Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/1/2007 | Space Coast Astros | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/27/2007 | Space Coast Astros | 1 | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/24/2007 | Suds/Americans | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/10/2007 | Space Coast Astros | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/10/2007 | Space Coast Astros | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/3/2007 | Suds/Americans | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/3/2007 | Suds/Americans | 1 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/30/2007 | Suds/Americans | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 16 | 63 | 3 | 2 | 0 | 1 | 0.667 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |