Player Profile

- 
						Chloe Gorey #2
BATTING STATISTICS
| Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | DP | TB | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/6/16 | Amato's | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 | 
| 2009/5/26 | Amato's | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2009/5/8 | Amato's | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 | 
| 2009/5/2 | Amato's | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 | 
| Total | .083 | 4 | 12 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .312 | .083 | .396 | 
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | PO | A | E | FPct | DP | CS | SB | 
|---|---|---|---|---|---|---|---|---|---|---|
| 6/16/2009 | Amato's | 1 | 6 | 1 | 3 | 1 | 0.800 | 0 | 0 | 0 | 
| 5/26/2009 | Amato's | 1 | 6 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 
| 5/8/2009 | Amato's | 1 | 5 | 1 | 1 | 1 | 0.667 | 0 | 0 | 0 | 
| 5/2/2009 | Amato's | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 
| Total | 4 | 17 | 3 | 5 | 2 | 0.800 | 0 | 0 | 0 | 
PITCHING STATISTICS
| Date | Opponent | GP | IP | R | ER | H | BB | HB | K | W | L | S | ERA | SB | CS | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/8/2009 | Amato's | 1 | 5.0 | 13 | 11 | 11 | 10 | 0 | 10 | 0 | 1 | 0 | 13.20 | 0 | 0 | 4.20 | 
| Total | 1 | 5.0 | 13 | 11 | 11 | 10 | 0 | 10 | 0 | 1 | 0 | 13.20 | 0 | 0 | 4.20 | 

 
		         
        
   